Call us at 0917 531 8430
Download Toyota CatalogCall us at 0917 531 8430
Get the catalog with the best prices and deals we can offer!
Prices are subject to change without prior notice.
Effective: January 2021
Note: Additional "P15,000.00" for "White Pearl Color" (86, LC200, PRADO, FORTUNER V/TRD, ALPHARD, INNOVA V&G, RAV4, CAMRY, ALTIS V-HV / V-CVT, VIOS)
Pick your car:
VARIANT | PRICE | LTO | COLOR |
---|---|---|---|
3.0 A/T | Refer to Color | ₱ 13,200.00 | Matte Storm Gray: ₱5,090,000.00, Prominence Red: ₱4,990,000.00 White Met., Black Met., Silver Met., Ice Gray Met., Deep Blue Met., Lightning Yellow: P5,050,000.00 |
VARIANT | PRICE | LTO | COLOR |
---|---|---|---|
2.0L A/T | ₱ 2,156,000.00 | ₱ 13,200.00 | Crystal White Pearl, Ice Silver Metallic, Dark Gray Metallic, Crystal Black Silica, Pure Red, Lapis Blue Pearl, Bright Blue |
2.0L M/T | ₱ 2,056,000.00 | ₱ 13, 200.00 | Crystal White Pearl, Ice Silver Metallic, Dark Gray Metallic, Crystal Black Silica, Pure Red, Lapis Blue Pearl, Bright Blue |
VARIANT | PRICE | LTO | COLOR |
---|---|---|---|
LC 200 (Full Option) | ₱ 4,935,000.00 | ₱ 13,200.00 | White Pearl, Silver Metallic, Gray Metallic, Attitude Black, Dark Red Mica Metallic, Beige Mica Metallic, Copper Brown Mica, Dark Blue Mica Metallic. |
LC200(Standard) | ₱ 4,569,000.00 | ₱ 13,200.00 | White Pearl, Silver Metallic, Gray Metallic, Attitude Black, Dark Red Mica Metallic, Beige Mica Metallic, Copper Brown Mica, Dark Blue Mica Metallic. |
VARIANT | PRICE | LTO | COLOR |
---|---|---|---|
3.0 DSL A/T | ₱ 4,101,000.00 | ₱ 11,200.00 | White Pearl, Attitude Black, Gray Metallic, Silver Metallic, Blackish Ageha Glass Flake |
3.0 DSL M/T | ₱ 4,001,000.00 | ₱ 11,200.00 | White Pearl, Attitude Black, Gray Metallic, Silver Metallic, Blackish Ageha Glass Flake |
4.0 Gas A/T | ₱ 3,363,000.00 | ₱ 11,200.00 | White Pearl, Attitude Black, Gray Metallic, Silver Metallic, Blackish Ageha Glass Flake |
VARIANT | PRICE | LTO | COLOR |
---|---|---|---|
4.0 V6 A/T Gas | ₱ 2,083,000.00 | ₱ 9,700.00 | Yellow, Red, Black, Cement Gray, Smoky Blue, Beige, White |
VARIANT | PRICE | LTO | COLOR |
---|---|---|---|
3.5 A/T | ₱ 3,910,000.00 | ₱ 9,200.00 | Luxury White Pearl, Raven Black, Silver Metallic |
VARIANT | PRICE | LTO | COLOR |
---|---|---|---|
2.5 V A/T | ₱ 2,027,000.00 | ₱ 13,200.00 | Platinum White Pearl Mica, Graphite Met., Thermalyte, Attitude Black Mica, Burning Black Crystal Shine Glass Flake, Red Mica, Phantom Brown Met. |
2.5 G A/T | ₱ 1,841,000.00 | ₱ 13,200.00 | Platinum White Pearl Mica, Graphite Met., Thermalyte, Attitude Black Mica, Phantom Brown Met. |
VARIANT | PRICE | LTO | COLOR |
---|---|---|---|
4x2 A/T LTD | ₱ 2,244,000.00 | ₱ 9,700.00 | White Pearl, Silver Metallic, Gray Metallic, Attitude Black, Red Mica, Urban Khaki, Cyan Metallic, Dark Blue Mica |
4x2 A/T XLE | ₱ 1,922,000.00 | ₱ 9,700.00 | White Pearl, Silver Metallic, Gray Metallic, Attitude Black, Red Mica, Urban Khaki, Cyan Metallic, Dark Blue Mica |
4x2 A/T LE | ₱ 1,710,000.00 | ₱ 9,700.00 | White Pearl, Silver Metallic, Gray Metallic, Attitude Black, Red Mica, Urban Khaki, Cyan Metallic, Dark Blue Mica |
VARIANT | PRICE | LTO | COLOR |
---|---|---|---|
1.8 V HYBRID | ₱ 1,650,000.00 | ₱ 9,700.00 | Platinum White Pearl Mica, Attitude Black Mica, Metal Stream Metallic, Red Mica Metallic |
1.8 G CVT | ₱ 1,285,000.00 | ₱ 9,700.00 | Attitude Black Mica/White Pearl, Attitude Black Mica/Silver Metallic |
VARIANT | PRICE | LTO | COLOR |
---|---|---|---|
1.8 V HV | ₱ 1,580,000.00 | ₱ 13,200.00 | White Pearl Crystal Shine, Celestite Gray Met., Silver Met., Attitude Black Mica, Red Mica Met. |
1.6 V CVT | ₱ 1,185,000.00 | ₱ 13,200.00 | White Pearl Crystal Shine, Celestite Gray Met., Silver Met., Attitude Black Mica, Red Mica Met. |
1.6 G CVT | ₱ 1,115,000.00 | ₱ 13,200.00 | Super White, Celestite Gray Met., Silver Met., Attitude Black Mica, Red Mica Met. |
1.6 G M/T | ₱ 1,045,000.00 | ₱ 13,200.00 | Super White, Celestite Gray Met., Silver Met., Attitude Black Mica, Red Mica Met. |
1.6 E M/T | ₱ 999,000.00 | ₱ 13,200.00 | Super White. Silver Met., Attitude Black Mica, Red Mica Met. |
VARIANT | PRICE | LTO | COLOR |
---|---|---|---|
1.5 G Prime CVT | ₱ 1,098,000.00 | ₱ 7,200.00 | White Pearl, Super Red, Grayish Blue Mica Metallic |
1.5 G CVT | ₱ 1,056,000.00 | ₱ 7,200.00 | White Pearl, Black, Alumina Jade Met., Super Red, Grayish Blue Mica Metallic |
1.5G M/T | ₱ 997,000.00 | ₱ 7,200.00 | White Pearl, Black, Alumina Jade Met., Super Red, Grayish Blue Mica Metallic |
1.3 E Prime CVT | ₱ 936,000.00 | ₱ 7,200.00 | Thermalyte, Red Mica Metallic, Grayish Blue Mica Metallic |
1.3E Prime M/T | ₱ 886,000.00 | ₱ 7,200.00 | Thermalyte, Red Mica Metallic, Grayish Blue Mica Metallic |
1.3 E CVT | ₱ 881,000.00 | ₱ 7,200.00 | Thermalyte, Black, Red Mica Met., Alumina Jade Met., Blackish Red Mica, Grayish Blue Mica Metallic |
1.3E M/T | ₱ 831,000.00 | ₱ 7,200.00 | Thermalyte, Black, Red Mica Met., Alumina Jade Met., Blackish Red Mica, Grayish Blue Mica Metallic |
1.3 XLE CVT | ₱ 841,000.00 | ₱ 7,200.00 | Thermalyte, Black, Red Mica Met., Alumina Jade Met., Blackish Red Mica, Grayish Blue Mica Met |
1.3 XLE M/T | ₱ 791,000.00 | ₱ 7,200.00 | Thermalyte, Black, Red Mica Met., Alumina Jade Met., Blackish Red Mica, Grayish Blue Mica Met |
1.3 XE CVT (7 Airbags) | ₱ 753,000.00 | ₱ 7,200.00 | Freedom White, Thermalyte, Red Mica Met., Alumina Jade Metallic. |
1.3 XE CVT (3 Airbags) | ₱ 747,000.00 | ₱ 7,200.00 | Freedom White, Thermalyte, Red Mica Met., Alumina Jade Metallic. |
1.3 E CVT (7 Airbags) | ₱ 891,000.00 | ₱ 7,200.00 | Thermalyte, Black, Red Mica Met., Alumina Jade Met., Blackish Red Mica, Grayish Blue Mica Met. |
1.3 E M/T (7 Airbags) | ₱ 841,000.00 | ₱ 7,200.00 | Thermalyte, Black, Red Mica Met., Alumina Jade Met., Blackish Red Mica, Grayish Blue Mica Met. |
1.3 XLE CVT (3 Airbags) | ₱ 841,000.00 | ₱ 7,200.00 | Thermalyte, Black, Red Mica Met., Alumina Jade Met., Blackish Red Mica, Grayish Blue Mica Met. |
1.3 XLE M/T (3 Airbags) | ₱ 791,000.00 | ₱ 7,200.00 | Thermalyte, Black, Red Mica Met., Alumina Jade Met., Blackish Red Mica, Grayish Blue Mica Met. |
1.3 J M/T (7 Airbags) | ₱ 707,000.00 | ₱ 7,200.00 | Freedom White, Thermalyte, Red Mica Met., Alumina Jade Metallic. |
1.3 J M/T (3 Airbags) | ₱ 697,000.00 | ₱ 7,200.00 | Freedom White, Thermalyte, Red Mica Met., Alumina Jade Metallic. |
1.3 Base M/T (7 Airbags) | ₱ 681,000.00 | ₱ 7,200.00 | Freedom White, Thermalyte |
1.3 Base M/T (3 Airbags) | ₱ 671,000.00 | ₱ 7,200.00 | Freedom White, Thermalyte |
VARIANT | PRICE | LTO | COLOR |
---|---|---|---|
1.5S A/T | ₱ 1,065,000.00 | ₱ 7,200.00 | Citrus Mica Metallic , Gray Metallic, Freedom White, Attitude Black, Orange Metallic |
1.3E A/T | ₱ 952,000.00 | ₱ 7,200.00 | Freedom White, Attitude Black, Orange Metallic, Thermalyte, Red Mica Metallic |
1.3E M/T | ₱ 900,000.00 | ₱ 7,200.00 | Freedom White, Attitude Black, Orange Metallic, Thermalyte, Red Mica Metallic |
VARIANT | PRICE | LTO | COLOR |
---|---|---|---|
1.0 TRDS A/T | ₱ 700,000.00 | ₱ 7,200.00 | White, Black, Yellow SE |
1.0G A/T | ₱ 658,000.00 | ₱ 7,200.00 | Silver Metallic, Gray Metallic, Orange Metallic, White, Black |
1.0G M/T | ₱ 623,000.00 | ₱ 7,200.00 | Silver Metallic, Gray Metallic, Orange Metallic, White, Black |
1.0E M/T | ₱ 568,000.00 | ₱ 7,200.00 | Silver Metallic, Gray Metallic, White |
VARIANT | PRICE | LTO | COLOR |
---|---|---|---|
1.5 VELOZ A/T | ₱ 1,077,000.00 | ₱ 8,200.00 | Silver Mica Met., Dark Red Mica Met., White, Black Met. |
1.5G A/T | ₱ 1,012,000.00 | ₱ 8,200.00 | Dark Blue S.E., Black Met., Silver Mica Met., Gray Met., .Champagne Met |
1.5G M/T | ₱ 969,000.00 | ₱ 8,200.00 | Dark Blue S.E., Black Met., Silver Mica Met., Gray Met., .Champagne Met |
1.3E A/T | ₱ 919,000.00 | ₱ 8,200.00 | Dark Blue S.E., Black Met., Silver Mica Met., Gray Met., .Champagne Met |
1.3E M/T | ₱ 876,000.00 | ₱ 8,200.00 | Dark Blue S.E., Black Met., Silver Mica Met., Gray Met., .Champagne Met |
1.3J M/T (5-Seater) | ₱ 743,000.00 | ₱ 8,200.00 | Silver Mica Met., Gray Met., White, Champagne Met |
VARIANT | PRICE | LTO | COLOR |
---|---|---|---|
1.5 G A/T | ₱ 1,100,000.00 | ₱ 9,700.00 | Bordeaux, Dark Red Mica Met., White, Bronze Mica Met., Silver Mica Met., Black Met. |
1.5 E A/T | ₱ 1,008,000.00 | ₱ 9,700.00 | Dark Red Mica Met., White, Bronze Mica Met., Silver Mica Met., Black Met. |
1.5 E M/T | ₱ 968,000.00 | ₱ 9,700.00 | Dark Red Mica Met., White, Bronze Mica Met., Silver Mica Met., Black Met. |
VARIANT | PRICE | LTO | COLOR |
---|---|---|---|
(V) 2.8 DSL A/T | ₱ 1,679,000.00 | ₱ 8,200.00 | White Pearl, Alumina Jade Met., Blackish Red Mica |
(G) 2.8 DSL A/T | ₱ 1,522,000.00 | ₱ 8,200.00 | White Pearl, Alumina Jade Met., Blackish Red Mica, Blue Mica Met., Thermalyte, Black. |
(G) 2.8 DSL M/T | ₱ 1,452,000.00 | ₱ 8,200.00 | White Pearl, Alumina Jade Met., Blackish Red Mica, Blue Mica Met., Thermalyte, Black |
(G) 2.0 GAS A/T | ₱ 1,320,000.00 | ₱ 8,200.00 | White Pearl, Alumina Jade Met., Blackish Red Mica, Blue Mica Met., Thermalyte, Black |
2.8 TOURING SPORT DSL A/T | ₱ 1,390,000.00 | ₱ 8,200.00 | Freedom White, Thermalyte, Red Mica Met., Blue Mica Met. |
2.8 TOURING SPORT DSL M/T | ₱ 1,320,000.00 | ₱ 8,200.00 | Freedom White, Thermalyte, Red Mica Met., Blue Mica Met. |
(E) 2.8 DSL A/T | ₱ 1,320,000.00 | ₱ 8,200.00 | Blue Mica Met., Blackish Red Mica, Red Mica Met., Thermalyte, Black |
(E) 2.8 DSL M/T | ₱ 1,250,000.00 | ₱ 8,200.00 | Blue Mica Met., Blackish Red Mica, Red Mica Met., Thermalyte, Black |
(E) 2.0 GAS A/T | ₱ 1,248,000.00 | ₱ 8,200.00 | Blue Mica Met., Blackish Red Mica, Red Mica Met., Thermalyte, Black |
(E) 2.0 GAS M/T | ₱ 1,178,000.00 | ₱ 8,200.00 | Blue Mica Met., Blackish Red Mica, Red Mica Met., Thermalyte, Black |
(J) 2.8 DSL M/T | ₱ 1,146,000.00 | ₱ 8,200.00 | Freedom White, Thermalyte, Red Mica Met. |
(J) 2.0 GAS M/T | ₱ 1,036,000.00 | ₱ 8,200.00 | Freedom White, Thermalyte, Red Mica Met. |
VARIANT | PRICE | LTO | COLOR |
---|---|---|---|
4X4 2.8 CONQUEST A/T | ₱ 1,830,000.00 | ₱ 8,200.00 | Nebula Blue Met., Attitude Black Mica, Gray Met., Super White, Emotional Red: ₱20,000 |
4X4 2.8 CONQUEST M/T | ₱ 1,755,000.00 | ₱ 8,200.00 | Nebula Blue Met., Attitude Black Mica, Gray Met., Super White, Emotional Red: ₱20,000 |
4X2 2.4 CONQUEST A/T | ₱ 1,455,000.00 | ₱ 8,200.00 | Nebula Blue Met., Attitude Black Mica, Gray Met., Super White, Emotional Red: ₱20,000 |
4X2 2.4 CONQUEST M/T | ₱ 1,380,000.00 | ₱ 8,200.00 | Nebula Blue Met., Attitude Black Mica, Gray Met., Super White, Emotional Red: ₱20,000 |
4X4 2.8 G A/T | ₱ 1,652,000.00 | ₱ 8,200.00 | Freedom White, Silver Met., Gray Met., Attitude Black, Crimson Spark Red Met., Orange Met. |
4X4 2.8 G M/T | ₱ 1,522,000.00 | ₱ 8,200.00 | Freedom White, Silver Met., Gray Met., Attitude Black, Crimson Spark Red Met., Orange Met. |
4x2 2.4 G A/T | ₱ 1,295,000.00 | ₱ 8,200.00 | Orange Met., Nebula Blue Met., Crimson Spark Red Met., Attitude Black, Gray Met., Silver Met., Super White |
4x2 2.4 G M/T | ₱ 1,220,000.00 | ₱ 8,200.00 | Orange Met., Nebula Blue Met., Crimson Spark Red Met., Attitude Black, Gray Met., Silver Met., Super White |
4X4 2.4 E M/T | ₱ 1,202,000.00 | ₱ 8,200.00 | Freedom White, Silver Met., Gray Met., Attitude Black, Crimson Spark Red Met., |
4X2 2.4 E M/T | ₱ 1,113,000.00 | ₱ 8,200.00 | Crimson Spark Red Met., Attitude Black, Gray Met., Silver Met., Super White |
4X4 2.4 J M/T | ₱ 1,148,000.00 | ₱ 8,200.00 | Freedom White Note: No Exterior Changes |
4X2 2.4 J M/T | ₱ 952,000.00 | ₱ 8,200.00 | Freedom White Note: No Exterior Changes |
4X2 2.4 FX M/T (w/ AC) | ₱ 1,057,000.00 | ₱ 8,200.00 | Freedom White Note: No Exterior Changes |
4X2 2.4 FX M/T (w/out AC) | ₱ 1,029,000.00 | ₱ 8,200.00 | Freedom White Note: No Exterior Changes |
4X2 2.4 Cargo M/T | ₱ 936,000.00 | ₱ 8,200.00 | Freedom White Note: No Exterior Changes |
4X2 2.4 CAB & CHASSIS | ₱ 843,000.00 | ₱ 8,200.00 | Freedom White Note: No Exterior Changes |
VARIANT | PRICE | LTO | COLOR |
---|---|---|---|
SUPER GRANDIA ELITE – 2T | ₱ 2,998,000.00 | ₱ 9,200.00 | Luxury Pearl Toning |
SUPER GRANDIA ELITE – 1T | ₱ 2,983,000.00 | ₱ 9,200.00 | White Pearl Crystal Shine, Gray Metallic, Black |
SUPER GRANDIA LEATHER – 2T | ₱ 2,623,000.00 | ₱ 9,200.00 | Luxury Pearl Toning |
SUPER GRANDIA LEATHER – 1T | ₱ 2,608,000.00 | ₱ 9,200.00 | White Pearl Crystal Shine, Gray Metallic, Black |
SUPER GRANDIA FABRIC – 2T | ₱ 2,533,000.00 | ₱ 9,200.00 | Luxury Pearl Toning |
SUPER GRANDIA FABRIC – 1T | ₱ 2,518,000.00 | ₱ 9,200.00 | White Pearl Crystal Shine, Gray Metallic, Black |
GL GRANDIA TOURER A/T – 2T | ₱ 2,319,000.00 | ₱ 9,200.00 | Luxury Pearl Toning |
GL GRANDIA TOURER A/T – 1T | ₱ 2,304,000.00 | ₱ 9,200.00 | Silver Mica Metallic, Light Blue Metallic |
GL GRANDIA TOURER M/T – 2T | ₱ 2,244,000.00 | ₱ 9,200.00 | Luxury Pearl Toning |
GL GRANDIA TOURER M/T – 1T | ₱ 2,229,000.00 | ₱ 9,200.00 | Silver Mica Metallic, Light Blue Metallic |
GL GRANDIA A/T – 2T | ₱ 2,145,000.00 | ₱ 9,200.00 | Luxury Pearl Toning |
GL GRANDIA A/T – 1T | ₱ 2,130,000.00 | ₱ 9,200.00 | Silver Mica Metallic, Black |
GL GRANDIA M/T – 2T | ₱ 2,070,000.00 | ₱ 9,200.00 | Luxury Pearl Toning |
GL GRANDIA M/T – 1T | ₱ 2,055,000.00 | ₱ 9,200.00 | Silver Mica Metallic, Black |
COMMUTER DELUXE | ₱ 1,634,000.00 | ₱ 9,200.00 | White, Silver Mica Metallic |
VARIANT | PRICE | LTO | COLOR |
---|---|---|---|
Commuter | ₱ 1,480,000.00 | ₱ 9,200.00 | White, Silver Mica Metallic |
Cargo | ₱ 1,101,000.00 | ₱ 9,200.00 | White |
VARIANT | PRICE | LTO | COLOR |
---|---|---|---|
4X4 2.8 LTD DSL A/T 2-TONE | ₱ 2,404,000.00 | ₱ 9,700.00 | Attitude Black Mica/White Pearl Crystal Shine: ₱10,000, Attitude Black Mica/Silver Metallic |
4X2 2.8 LTD DSL A/T 2-TONE | ₱ 2,244,000.00 | ₱ 9,700.00 | Attitude Black Mica/White Pearl Crystal Shine: ₱10,000, Attitude Black Mica/Silver Metallic |
4X2 2.8 Q DSL A/T | ₱ 1,998,000.00 | ₱ 9,700.00 | White Pearl Crystal Shine, Silver Metallic, Gray Metallic, Attitude Black Mica, Sparkling Black Pearl Crystal Shine: ₱15,000 |
4X2 2.4 V DSL A/T | ₱ 1,827,000.00 | ₱ 9,700.00 | White Pearl Crystal Shine, Silver Metallic, Gray Metallic, Attitude Black Mica, Sparkling Black Pearl Crystal Shine: ₱15,000 |
4X2 2.4 G DSL A/T | ₱ 1,723,000.00 | ₱ 9,700.00 | Super White, Silver Metallic, Gray Metallic, Attitude Black Mica |
4X2 2.7 G DSL M/T | ₱ 1,633,000.00 | ₱ 9,700.00 | Super White, Silver Metallic, Gray Metallic, Attitude Black Mica |
VARIANT | PRICE | LTO | COLOR |
---|---|---|---|
4X4 2.8 V DSL A/T | ₱ 2,286,000.00 | ₱ 9,700.00 | White Pearl, Silver Met., Gray Met., Attitude Black, Avante-Garde Bronze Met., Phantom Brown Met. |
4X2 2.4 V DSL A/T | ₱ 1,947,000.00 | ₱ 9,700.00 | White Pearl, Silver Met., Gray Met., Attitude Black, Avante-Garde Bronze Met., Phantom Brown Met. |
4X2 2.4 TRD DSL A/T | ₱ 1,831,000.00 | ₱ 9,700.00 | White Pearl, Attitude Black |
4X2 2.4 G DSL A/T | ₱ 1,723,000.00 | ₱ 9,700.00 | Freedom White, Silver Met., Gray Met., Attitude Black, Avante-Garde Bronze Met., Phantom Brown Met. |
4x2 2.4G DSL M/T | ₱ 1,633,000.00 | ₱ 9,700.00 | Freedom White, Silver Met., Gray Met., Attitude Black, Avante-Garde Bronze Met., Phantom Brown Met. |
4X2 2.7 G GAS A/T | ₱ 1,638,000.00 | ₱ 9,700.00 | Freedom White, Silver Met., Gray Met., Attitude Black, Avante-Garde Bronze Met., Phantom Brown Met. |
VARIANT | PRICE | LTO | COLOR |
---|---|---|---|
4.2 DSL M/T (29-Seater) | ₱ 3,748,000.00 | ₱ 13,200.00 | White |
Get the catalog with the best prices and deals we can offer
Whether you're interested or would like to clarify more details, we're here to hear your thoughts out.