Toyota Price List Philippines 2021
Prices are subject to change without prior notice.
Effective: January 2021
Note: Additional “P15,000.00” for “White Pearl Color” (86, LC200, PRADO, FORTUNER V/TRD, ALPHARD, INNOVA V&G, RAV4, CAMRY, ALTIS V-HV / V-CVT, VIOS)
Yaris Cross
| Variant | Price |
|---|---|
1.5 se hev cvt | ₱1,690,000.00 |
1.5 se hev cvt | ₱1,690,000.00 |
1.5 se hev cvt | ₱1,690,000.00 |
1.5 s hev cvt | ₱1,610,000.00 |
1.5 s hev cvt | ₱1,610,000.00 |
1.5 s hev cvt | ₱1,610,000.00 |
1.5 v cvt | ₱1,318,000.00 |
1.5 v cvt | ₱1,308,000.00 |
1.5 v cvt | ₱1,308,000.00 |
1.5 g cvt | ₱1,210,000.00 |
1.5 g cvt | ₱1,210,000.00 |
1.5 g cvt | ₱1,210,000.00 |
Fortuner
| Variant | Price |
|---|---|
2.8 ltd 4×4 at | ₱2,563,000.00 |
2.8 ltd 4×4 at | ₱2,553,000.00 |
2.8 ltd 4×2 at | ₱2,400,000.00 |
2.8 ltd 4×2 at | ₱2,390,000.00 |
2.8 q 4×2 at | ₱2,209,000.00 |
2.8 q 4×2 at | ₱2,209,000.00 |
2.8 q 4×2 at | ₱2,194,000.00 |
2.8 q 4×2 at | ₱2,194,000.00 |
2.8 q 4×2 at | ₱2,194,000.00 |
2.4 v 4×2 at | ₱2,009,000.00 |
2.4 v 4×2 at | ₱2,009,000.00 |
2.4 v 4×2 at | ₱1,994,000.00 |
2.4 v 4×2 at | ₱1,994,000.00 |
2.4 v 4×2 at | ₱1,994,000.00 |
2.4 g 4×2 at | ₱1,861,000.00 |
2.4 g 4×2 at | ₱1,861,000.00 |
2.4 g 4×2 at | ₱1,861,000.00 |
2.4 g 4×2 at | ₱1,861,000.00 |
2.4 g 4×2 mt | ₱1,769,000.00 |
2.4 g 4×2 mt | ₱1,769,000.00 |
2.4 g 4×2 mt | ₱1,769,000.00 |
2.4 g 4×2 mt | ₱1,769,000.00 |
Land Cruiser
| Variant | Price |
|---|---|
zx | ₱5,732,000.00 |
zx | ₱5,732,000.00 |
zx | ₱5,732,000.00 |
zx | ₱5,747,000.00 |
vx | ₱5,405,000.00 |
vx | ₱5,390,000.00 |
vx | ₱5,390,000.00 |
vx | ₱5,390,000.00 |
Raize
| Variant | Price |
|---|---|
1.0 turbo cvt | ₱1,074,000.00 |
1.0 turbo cvt | ₱1,069,000.00 |
1.0 turbo cvt | ₱1,069,000.00 |
1.0 turbo cvt | ₱1,069,000.00 |
1.2 g cvt | ₱942,000.00 |
1.2 g cvt | ₱942,000.00 |
1.2 g cvt | ₱942,000.00 |
1.2 e cvt | ₱847,000.00 |
1.2 e cvt | ₱847,000.00 |
1.2 e mt | ₱757,000.00 |
1.2 e mt | ₱757,000.00 |
Veloz
| Variant | Price |
|---|---|
1.5 v cvt | ₱1,271,000.00 |
1.5 v cvt | ₱1,256,000.00 |
1.5 v cvt | ₱1,256,000.00 |
1.5 v cvt | ₱1,256,000.00 |
1.5 g cvt | ₱1,216,000.00 |
1.5 g cvt | ₱1,216,000.00 |
1.5 g cvt | ₱1,216,000.00 |
1.5 g cvt | ₱1,231,000.00 |
1.5 e cvt | ₱1,098,000.00 |
1.5 e cvt | ₱1,098,000.00 |
1.5 e cvt | ₱1,098,000.00 |
RAV4
| Variant | Price |
|---|---|
2.5l ltd hev cvt | ₱2,377,000.00 |
2.5l ltd hev cvt | ₱2,362,000.00 |
2.5l ltd hev cvt | ₱2,362,000.00 |
2.5l ltd hev cvt | ₱2,362,000.00 |
2.5l ltd hev cvt | ₱2,362,000.00 |
2.5l ltd hev cvt | ₱2,362,000.00 |
2.5l xle hev cvt | ₱2,067,000.00 |
2.5l xle hev cvt | ₱2,052,000.00 |
2.5l xle hev cvt | ₱2,052,000.00 |
2.5l xle hev cvt | ₱2,052,000.00 |
2.5l xle hev cvt | ₱2,052,000.00 |
2.5l xle hev cvt | ₱2,052,000.00 |
Corolla Cross
| Variant | Price |
|---|---|
1.8 g hev cvt | ₱1,514,000.00 |
1.8 g hev cvt | ₱1,514,000.00 |
1.8 g hev cvt | ₱1,529,000.00 |
1.8 gr-s hev | ₱1,943,000.00 |
1.8 gr-s hev | ₱1,948,000.00 |
1.8 v hev cvt | ₱1,789,000.00 |
1.8 v hev cvt | ₱1,789,000.00 |
1.8 v hev cvt | ₱1,804,000.00 |
Rush
| Variant | Price |
|---|---|
1.5 e m/t | ₱1,012,000.00 |
1.5 e m/t | ₱1,012,000.00 |
1.5 e m/t | ₱1,012,000.00 |
bZ4X
| Variant | Price |
|---|---|
awd bev | ₱2,699,000.00 |
awd bev | ₱2,714,000.00 |
awd bev | ₱2,719,000.00 |
awd bev | ₱2,719,000.00 |
Land Cruiser Prado
| Variant | Price |
|---|---|
2.4 turbo a/t | ₱4,800,000.00 |
2.4 turbo a/t | ₱4,800,000.00 |
2.4 turbo a/t | ₱4,815,000.00 |
Zenix
| Variant | Price |
|---|---|
2.0 q hev cvt | ₱2,006,000.00 |
2.0 q hev cvt | ₱1,991,000.00 |
2.0 q hev cvt | ₱1,991,000.00 |
2.0 v cvt | ₱1,676,000.00 |
2.0 v cvt | ₱1,691,000.00 |
2.0 v cvt | ₱1,676,000.00 |
Avanza
| Variant | Price |
|---|---|
1.5 g cvt | ₱1,071,000.00 |
1.5 g cvt | ₱1,071,000.00 |
1.5 g cvt | ₱1,071,000.00 |
1.5 g cvt | ₱1,071,000.00 |
1.3 e cvt | ₱1,016,000.00 |
1.3 e cvt | ₱1,016,000.00 |
1.3 e cvt | ₱1,016,000.00 |
1.3 e cvt | ₱1,016,000.00 |
1.3 e m/t | ₱959,000.00 |
1.3 e m/t | ₱959,000.00 |
1.3 e m/t | ₱959,000.00 |
1.3 e m/t | ₱959,000.00 |
1.3 j m/t | ₱844,000.00 |
1.3 j m/t | ₱844,000.00 |
1.3 j m/t | ₱844,000.00 |
Innova
| Variant | Price |
|---|---|
2.8l v dsl a/t | ₱1,823,000.00 |
2.8l v dsl a/t | ₱1,808,000.00 |
2.8l v dsl a/t | ₱1,808,000.00 |
2.8l g dsl a/t | ₱1,683,000.00 |
2.8l g dsl a/t | ₱1,668,000.00 |
2.8l g dsl a/t | ₱1,668,000.00 |
2.8l g dsl a/t | ₱1,668,000.00 |
2.8l g dsl a/t | ₱1,668,000.00 |
2.8l g dsl m/t | ₱1,598,000.00 |
2.8l g dsl m/t | ₱1,598,000.00 |
2.8l g dsl m/t | ₱1,598,000.00 |
2.8l g dsl m/t | ₱1,598,000.00 |
2.8l g dsl m/t | ₱1,613,000.00 |
2.8l e dsl a/t | ₱1,529,000.00 |
2.8l e dsl a/t | ₱1,529,000.00 |
2.8l e dsl a/t | ₱1,529,000.00 |
2.8l e dsl a/t | ₱1,529,000.00 |
2.8 xe a/t | ₱1,375,000.00 |
2.8 xe a/t | ₱1,375,000.00 |
2.8 xe a/t | ₱1,375,000.00 |
2.8 xe a/t | ₱1,375,000.00 |
2.8l j dsl m/t | ₱1,261,000.00 |
2.8l j dsl m/t | ₱1,261,000.00 |
2.8l j dsl m/t | ₱1,261,000.00 |
GR Corolla
| Variant | Price |
|---|---|
1.6l turbo m/t | ₱3,811,000.00 |
1.6l turbo m/t | ₱3,811,000.00 |
1.6l turbo m/t | ₱3,811,000.00 |
1.6l turbo m/t | ₱3,831,000.00 |
1.6l turbo a/t | ₱3,955,000.00 |
1.6l turbo a/t | ₱3,955,000.00 |
1.6l turbo a/t | ₱3,955,000.00 |
1.6l turbo a/t | ₱3,975,000.00 |
GR Yaris
| Variant | Price |
|---|---|
1.6l turbo mt | ₱2,940,000.00 |
1.6l turbo mt | ₱2,940,000.00 |
1.6l turbo mt | ₱2,940,000.00 |
Corolla Altis GR-S
| Variant | Price |
|---|
Fortuner GR-S
| Variant | Price |
|---|---|
4×4 2.8 at | ₱2,650,000.00 |
Corolla Cross GR-S HEV
| Variant | Price |
|---|
Rush GRS
| Variant | Price |
|---|---|
Rush 1.5 g gr-s a/t | ₱1,202,000.00 |
Rush 1.5 g gr-s a/t | ₱1,202,000.00 |
Rush 1.5 g gr-s a/t | ₱1,202,000.00 |
Hilux
| Variant | Price |
|---|---|
2.8 gr-s 4×4 a/t | ₱2,480,000.00 |
2.8 gr-s 4×4 a/t | ₱2,480,000.00 |
2.8 gr-s 4×4 a/t | ₱2,460,000.00 |
2.8 conquest 4×4 a/t | ₱2,384,000.00 |
2.8 conquest 4×4 a/t | ₱2,364,000.00 |
2.8 conquest 4×4 a/t | ₱2,364,000.00 |
2.8 conquest 4×4 a/t | ₱2,364,000.00 |
2.8 conquest 4×4 a/t | ₱2,364,000.00 |
2.8 conquest 4×4 m/t | ₱2,328,000.00 |
2.8 conquest 4×4 m/t | ₱2,308,000.00 |
2.8 conquest 4×4 m/t | ₱2,308,000.00 |
2.8 conquest 4×4 m/t | ₱2,308,000.00 |
2.8 conquest 4×4 m/t | ₱2,308,000.00 |
2.4 conquest 4×2 a/t | ₱1,980,000.00 |
2.4 conquest 4×2 a/t | ₱1,960,000.00 |
2.4 conquest 4×2 a/t | ₱1,960,000.00 |
2.4 conquest 4×2 a/t | ₱1,960,000.00 |
2.4 conquest 4×2 a/t | ₱1,960,000.00 |
2.4 g 4×2 a/t | ₱1,740,000.00 |
2.4 g 4×2 a/t | ₱1,740,000.00 |
2.4 g 4×2 a/t | ₱1,740,000.00 |
2.4 g 4×2 a/t | ₱1,740,000.00 |
2.4 g 4×2 a/t | ₱1,740,000.00 |
2.4 g 4×2 m/t | ₱1,649,000.00 |
2.4 g 4×2 m/t | ₱1,649,000.00 |
2.4 g 4×2 m/t | ₱1,649,000.00 |
2.4 g 4×2 m/t | ₱1,649,000.00 |
2.4 g 4×2 m/t | ₱1,649,000.00 |
2.4 e 4×2 a/t | ₱1,662,000.00 |
2.4 e 4×2 a/t | ₱1,662,000.00 |
2.4 e 4×2 a/t | ₱1,662,000.00 |
2.4 e 4×2 a/t | ₱1,662,000.00 |
2.4 e 4×2 m/t | ₱1,582,000.00 |
2.4 e 4×2 m/t | ₱1,582,000.00 |
2.4 e 4×2 m/t | ₱1,582,000.00 |
2.4 e 4×2 m/t | ₱1,582,000.00 |
GR 86
| Variant | Price |
|---|---|
2.4 a/t | ₱2,856,000.00 |
2.4 a/t | ₱2,871,000.00 |
2.4 a/t | ₱2,856,000.00 |
2.4 a/t | ₱2,876,000.00 |
2.4 a/t | ₱2,856,000.00 |
2.4 a/t | ₱2,856,000.00 |
2.4 m/t | ₱2,716,000.00 |
2.4 m/t | ₱2,716,000.00 |
2.4 m/t | ₱2,736,000.00 |
2.4 m/t | ₱2,716,000.00 |
2.4 m/t | ₱2,731,000.00 |
2.4 m/t | ₱2,716,000.00 |
GR Supra
| Variant | Price |
|---|---|
3.0l m/t | ₱5,552,000.00 |
3.0l m/t | ₱5,612,000.00 |
3.0l m/t | ₱5,612,000.00 |
3.0l m/t | ₱5,612,000.00 |
3.0l m/t | ₱5,612,000.00 |
3.0l m/t | ₱5,612,000.00 |
3.0l m/t | ₱5,652,000.00 |
3.0l m/t | ₱5,652,000.00 |
3.0l a/t | ₱5,552,000.00 |
3.0l a/t | ₱5,612,000.00 |
3.0l a/t | ₱5,652,000.00 |
3.0l a/t | ₱5,652,000.00 |
3.0l a/t | ₱5,612,000.00 |
3.0l a/t | ₱5,612,000.00 |
3.0l a/t | ₱5,612,000.00 |
3.0l a/t | ₱5,612,000.00 |
Camry
| Variant | Price |
|---|---|
2.5 v hev cvt | ₱2,677,000.00 |
2.5 v hev cvt | ₱2,657,000.00 |
2.5 v hev cvt | ₱2,677,000.00 |
Corolla Altis
| Variant | Price |
|---|---|
1.8 gr-s hev cvt | ₱1,746,000.00 |
1.8 gr-s hev cvt | ₱1,746,000.00 |
1.8 gr-s hev cvt | ₱1,746,000.00 |
1.8 gr-s hev cvt | ₱1,761,000.00 |
1.8 g gr-s cvt | ₱1,333,000.00 |
1.8 g gr-s cvt | ₱1,333,000.00 |
1.8 g gr-s cvt | ₱1,333,000.00 |
1.8 e cvt | ₱1,213,000.00 |
1.8 e cvt | ₱1,213,000.00 |
1.8 e cvt | ₱1,213,000.00 |
Vios
| Variant | Price |
|---|---|
1.5 g cvt | ₱1,039,000.00 |
1.5 g cvt | ₱1,039,000.00 |
1.5 g cvt | ₱1,039,000.00 |
1.5 g m/t | ₱979,000.00 |
1.5 g m/t | ₱979,000.00 |
1.5 g m/t | ₱979,000.00 |
1.3 xle cvt | ₱908,000.00 |
1.3 xle cvt | ₱908,000.00 |
1.3 xle cvt | ₱908,000.00 |
1.3 xle cvt | ₱908,000.00 |
1.3 xle cvt | ₱908,000.00 |
1.3 xle m/t | ₱868,000.00 |
1.3 xle m/t | ₱868,000.00 |
1.3 xle m/t | ₱868,000.00 |
1.3 xle m/t | ₱862,000.00 |
1.3 xle m/t | ₱868,000.00 |
1.3 xe cvt | ₱780,000.00 |
1.3 xe cvt | ₱780,000.00 |
1.3 xe cvt | ₱780,000.00 |
1.3 xe cvt | ₱780,000.00 |
1.3 j m/t | ₱738,000.00 |
1.3 j m/t | ₱738,000.00 |
1.3 j m/t | ₱738,000.00 |
1.3 j m/t | ₱738,000.00 |
Wigo
| Variant | Price |
|---|---|
g cvt | ₱735,000.00 |
g cvt | ₱735,000.00 |
g cvt | ₱735,000.00 |
g cvt | ₱735,000.00 |
g cvt | ₱735,000.00 |
e cvt | ₱690,000.00 |
e cvt | ₱690,000.00 |
e cvt | ₱690,000.00 |
j m/t | ₱615,000.00 |
j m/t | ₱615,000.00 |
j m/t | ₱615,000.00 |
ATIV
| Variant | Price |
|---|---|
1.3 e m/t | ₱916,000.00 |
1.3 e m/t | ₱916,000.00 |
1.3 e m/t | ₱931,000.00 |
1.3 e cvt | ₱980,000.00 |
1.3 e cvt | ₱980,000.00 |
1.3 e cvt | ₱995,000.00 |
1.5 g cvt | ₱1,069,000.00 |
1.5 g cvt | ₱1,084,000.00 |
1.5 g cvt | ₱1,084,000.00 |
1.5 hev cvt | ₱1,198,000.00 |
1.5 hev cvt | ₱1,208,000.00 |
1.5 hev cvt | ₱1,208,000.00 |
Coaster
| Variant | Price |
|---|---|
29-seater | ₱4,108,000.00 |
GL Grandia Tourer
| Variant | Price |
|---|---|
2.8 diesel a/t | ₱2,562,000.00 |
2.8 diesel a/t | ₱2,547,000.00 |
2.8 diesel a/t | ₱2,547,000.00 |
GL Grandia
| Variant | Price |
|---|---|
2.8 diesel a/t | ₱2,401,000.00 |
2.8 diesel a/t | ₱2,386,000.00 |
2.8 diesel a/t | ₱2,386,000.00 |
2.8 diesel m/t | ₱2,325,000.00 |
2.8 diesel m/t | ₱2,310,000.00 |
2.8 diesel m/t | ₱2,310,000.00 |
Commuter Deluxe
| Variant | Price |
|---|---|
2.8l deluxe cargo | ₱1,621,000.00 |
2.8l diesel m/t | ₱1,877,000.00 |
2.8l diesel m/t | ₱1,877,000.00 |
Hilux
| Variant | Price |
|---|---|
2.8 gr-s 4×4 a/t | ₱2,480,000.00 |
2.8 gr-s 4×4 a/t | ₱2,480,000.00 |
2.8 gr-s 4×4 a/t | ₱2,460,000.00 |
2.8 conquest 4×4 a/t | ₱2,384,000.00 |
2.8 conquest 4×4 a/t | ₱2,364,000.00 |
2.8 conquest 4×4 a/t | ₱2,364,000.00 |
2.8 conquest 4×4 a/t | ₱2,364,000.00 |
2.8 conquest 4×4 a/t | ₱2,364,000.00 |
2.8 conquest 4×4 m/t | ₱2,328,000.00 |
2.8 conquest 4×4 m/t | ₱2,308,000.00 |
2.8 conquest 4×4 m/t | ₱2,308,000.00 |
2.8 conquest 4×4 m/t | ₱2,308,000.00 |
2.8 conquest 4×4 m/t | ₱2,308,000.00 |
2.4 conquest 4×2 a/t | ₱1,980,000.00 |
2.4 conquest 4×2 a/t | ₱1,960,000.00 |
2.4 conquest 4×2 a/t | ₱1,960,000.00 |
2.4 conquest 4×2 a/t | ₱1,960,000.00 |
2.4 conquest 4×2 a/t | ₱1,960,000.00 |
2.4 g 4×2 a/t | ₱1,740,000.00 |
2.4 g 4×2 a/t | ₱1,740,000.00 |
2.4 g 4×2 a/t | ₱1,740,000.00 |
2.4 g 4×2 a/t | ₱1,740,000.00 |
2.4 g 4×2 a/t | ₱1,740,000.00 |
2.4 g 4×2 m/t | ₱1,649,000.00 |
2.4 g 4×2 m/t | ₱1,649,000.00 |
2.4 g 4×2 m/t | ₱1,649,000.00 |
2.4 g 4×2 m/t | ₱1,649,000.00 |
2.4 g 4×2 m/t | ₱1,649,000.00 |
2.4 e 4×2 a/t | ₱1,662,000.00 |
2.4 e 4×2 a/t | ₱1,662,000.00 |
2.4 e 4×2 a/t | ₱1,662,000.00 |
2.4 e 4×2 a/t | ₱1,662,000.00 |
2.4 e 4×2 m/t | ₱1,582,000.00 |
2.4 e 4×2 m/t | ₱1,582,000.00 |
2.4 e 4×2 m/t | ₱1,582,000.00 |
2.4 e 4×2 m/t | ₱1,582,000.00 |
Hilux Fleet
| Variant | Price |
|---|---|
2.4 j 4×4 m/t | ₱1,320,000.00 |
2.4 j 4x2 m/t | ₱1,098,000.00 |
2.4 4×2 cab & chassis m/t | ₱885,000.00 |
2.4 4×2 fx w/ rear aircon m/t | ₱1,124,000.00 |
2.4 4×2 cargo m/t | ₱1,001,000.00 |
Hiace
| Variant | Price |
|---|---|
cargo | ₱1,195,000.00 |
commuter | ₱1,396,000.00 |
commuter | ₱1,396,000.00 |
ambulance | ₱1,516,000.00 |
Super Grandia
| Variant | Price |
|---|---|
elite 2.8 a/t | ₱3,331,000.00 |
elite 2.8 a/t | ₱3,331,000.00 |
elite 2.8 a/t | ₱3,331,000.00 |
elite 2.8 a/t | ₱3,346,000.00 |
2.8 a/t (leather) | ₱2,962,000.00 |
2.8 a/t (leather) | ₱2,962,000.00 |
2.8 a/t (leather) | ₱2,962,000.00 |
2.8 a/t (leather) | ₱2,977,000.00 |
Alphard
| Variant | Price |
|---|---|
2.5 hev cvt | ₱4,671,000.00 |
2.5 hev cvt | ₱4,691,000.00 |
2.5 hev cvt | ₱4,691,000.00 |