Toyota Price List Philippines 2021
Prices are subject to change without prior notice.
Effective:Â January 2021
Note:Â Additional “P15,000.00” for “White Pearl Color” (86, LC200, PRADO, FORTUNER V/TRD, ALPHARD, INNOVA V&G, RAV4, CAMRY, ALTIS V-HV / V-CVT, VIOS)
Yaris Cross
Variant | Price |
---|---|
1.5 s hev | ₱1,598,000.00 |
1.5 s hev | ₱1,598,000.00 |
1.5 s hev | ₱1,598,000.00 |
1.5 v cvt | ₱1,306,000.00 |
1.5 v cvt | ₱1,296,000.00 |
1.5 v cvt | ₱1,296,000.00 |
1.5 g cvt | ₱1,199,000.00 |
1.5 g cvt | ₱1,199,000.00 |
1.5 g cvt | ₱1,199,000.00 |
Fortuner
Variant | Price |
---|---|
2.8 ltd 4×4 at | ₱2,558,000.00 |
2.8 ltd 4×4 at | ₱2,548,000.00 |
2.8 4×2 ltd at | ₱2,395,000.00 |
2.8 4×2 ltd at | ₱2,385,000.00 |
2.8 q 4×2 at | ₱2,204,000.00 |
2.8 q 4×2 at | ₱2,204,000.00 |
2.8 q 4×2 at | ₱2,189,000.00 |
2.8 q 4×2 at | ₱2,189,000.00 |
2.8 q 4×2 at | ₱2,189,000.00 |
2.4 v 4×2 at | ₱2,004,000.00 |
2.4 v 4×2 at | ₱1,989,000.00 |
2.4 v 4×2 at | ₱1,989,000.00 |
2.4 v 4×2 at | ₱1,989,000.00 |
2.4 v 4×2 at | ₱1,989,000.00 |
2.4 g 4×2 at | ₱1,856,000.00 |
2.4 g 4×2 at | ₱1,856,000.00 |
2.4 g 4×2 at | ₱1,856,000.00 |
2.4 g 4×2 at | ₱1,856,000.00 |
2.4 g 4×2 mt | ₱1,764,000.00 |
2.4 g 4×2 mt | ₱1,764,000.00 |
2.4 g 4×2 mt | ₱1,764,000.00 |
2.4 g 4×2 mt | ₱1,764,000.00 |
Land Cruiser
Variant | Price |
---|---|
zx | ₱5,732,000.00 |
zx | ₱5,732,000.00 |
zx | ₱5,732,000.00 |
zx | ₱5,747,000.00 |
vx | ₱5,405,000.00 |
vx | ₱5,390,000.00 |
vx | ₱5,390,000.00 |
vx | ₱5,390,000.00 |
Fortuner GR-S
Variant | Price |
---|---|
4×4 2.8 at | ₱2,645,000.00 |
Raize
Variant | Price |
---|---|
1.0 turbo cvt | ₱1,068,000.00 |
1.0 turbo cvt | ₱1,063,000.00 |
1.0 turbo cvt | ₱1,063,000.00 |
1.0 turbo cvt | ₱1,063,000.00 |
1.2 g cvt | ₱936,000.00 |
1.2 g cvt | ₱936,000.00 |
1.2 g cvt | ₱936,000.00 |
1.2 e cvt | ₱841,000.00 |
1.2 e cvt | ₱841,000.00 |
1.2 e mt | ₱751,000.00 |
1.2 e mt | ₱751,000.00 |
Veloz
Variant | Price |
---|---|
1.5 v cvt | ₱1,265,000.00 |
1.5 v cvt | ₱1,250,000.00 |
1.5 v cvt | ₱1,250,000.00 |
1.5 v cvt | ₱1,250,000.00 |
1.5 g cvt | ₱1,210,000.00 |
1.5 g cvt | ₱1,210,000.00 |
1.5 g cvt | ₱1,210,000.00 |
1.5 g cvt | ₱1,225,000.00 |
1.5 e cvt | ₱1,092,000.00 |
1.5 e cvt | ₱1,092,000.00 |
1.5 e cvt | ₱1,092,000.00 |
RAV4
Variant | Price |
---|---|
2.5l ltd hev cvt | ₱2,632,000.00 |
2.5l ltd hev cvt | ₱2,632,000.00 |
2.5l ltd hev cvt | ₱2,647,000.00 |
2.5l ltd hev cvt | ₱2,632,000.00 |
2.5l ltd hev cvt | ₱2,632,000.00 |
2.5l ltd hev cvt | ₱2,632,000.00 |
2.5l xle hev cvt | ₱2,304,000.00 |
2.5l xle hev cvt | ₱2,289,000.00 |
2.5l xle hev cvt | ₱2,289,000.00 |
2.5l xle hev cvt | ₱2,289,000.00 |
2.5l xle hev cvt | ₱2,289,000.00 |
2.5l xle hev cvt | ₱2,289,000.00 |
Corolla Cross
Variant | Price |
---|---|
1.8 gr-s hev | ₱1,917,000.00 |
1.8 v hev | ₱1,763,000.00 |
1.8 v hev | ₱1,763,000.00 |
1.8 v hev | ₱1,778,000.00 |
Rush GR-S
Variant | Price |
---|---|
Rush 1.5 g gr-s a/t | ₱1,196,000.00 |
Rush 1.5 g gr-s a/t | ₱1,196,000.00 |
Rush 1.5 g gr-s a/t | ₱1,196,000.00 |
Rush 1.5 e m/t | ₱1,012,000.00 |
Rush 1.5 e m/t | ₱1,012,000.00 |
Rush 1.5 e m/t | ₱1,012,000.00 |
Land Cruiser Prado
Variant | Price |
---|---|
2.4 turbo a/t | ₱4,800,000.00 |
2.4 turbo a/t | ₱4,800,000.00 |
2.4 turbo a/t | ₱4,815,000.00 |
Zenix
Variant | Price |
---|---|
2.0 q hybrid cvt | ₱1,968,000.00 |
2.0 q hybrid cvt | ₱1,953,000.00 |
2.0 q hybrid cvt | ₱1,953,000.00 |
2.0 v cvt | ₱1,670,000.00 |
2.0 v cvt | ₱1,685,000.00 |
2.0 v cvt | ₱1,670,000.00 |
2.0 v cvt | ₱1,670,000.00 |
Avanza
Variant | Price |
---|---|
1.5 g cvt | ₱1,059,000.00 |
1.5 g cvt | ₱1,059,000.00 |
1.5 g cvt | ₱1,059,000.00 |
1.5 g cvt | ₱1,059,000.00 |
1.3 e cvt | ₱1,004,000.00 |
1.3 e cvt | ₱1,004,000.00 |
1.3 e cvt | ₱1,004,000.00 |
1.3 e cvt | ₱1,004,000.00 |
1.3 e m/t | ₱948,000.00 |
1.3 e m/t | ₱948,000.00 |
1.3 e m/t | ₱948,000.00 |
1.3 e m/t | ₱948,000.00 |
1.3 j m/t | ₱833,000.00 |
1.3 j m/t | ₱833,000.00 |
1.3 j m/t | ₱833,000.00 |
Innova
Variant | Price |
---|---|
2.8l v dsl a/t | ₱1,823,000.00 |
2.8l v dsl a/t | ₱1,808,000.00 |
2.8l v dsl a/t | ₱1,808,000.00 |
2.8l g dsl a/t | ₱1,683,000.00 |
2.8l g dsl a/t | ₱1,668,000.00 |
2.8l g dsl a/t | ₱1,668,000.00 |
2.8l g dsl a/t | ₱1,668,000.00 |
2.8l g dsl a/t | ₱1,668,000.00 |
2.8l g dsl m/t | ₱1,598,000.00 |
2.8l g dsl m/t | ₱1,598,000.00 |
2.8l g dsl m/t | ₱1,598,000.00 |
2.8l g dsl m/t | ₱1,598,000.00 |
2.8l g dsl m/t | ₱1,613,000.00 |
2.8l e dsl a/t | ₱1,529,000.00 |
2.8l e dsl a/t | ₱1,529,000.00 |
2.8l e dsl a/t | ₱1,529,000.00 |
2.8l e dsl a/t | ₱1,529,000.00 |
2.8l e dsl m/t | ₱1,340,000.00 |
2.8l e dsl m/t | ₱1,340,000.00 |
2.8l e dsl m/t | ₱1,340,000.00 |
2.8l e dsl m/t | ₱1,340,000.00 |
2.8 xe a/t | ₱1,375,000.00 |
2.8 xe a/t | ₱1,375,000.00 |
2.8 xe a/t | ₱1,375,000.00 |
2.8 xe a/t | ₱1,375,000.00 |
2.8l j dsl m/t | ₱1,236,000.00 |
2.8l j dsl m/t | ₱1,236,000.00 |
2.8l j dsl m/t | ₱1,236,000.00 |
GR Yaris
Variant | Price |
---|---|
1.6l turbo mt | ₱2,940,000.00 |
1.6l turbo mt | ₱2,940,000.00 |
1.6l turbo mt | ₱2,940,000.00 |
Corolla Altis
Variant | Price |
---|---|
1.8 gr-s hev | ₱1,730,000.00 |
1.8 g gr-s cvt | ₱1,302,000.00 |
1.8 g gr-s cvt | ₱1,302,000.00 |
1.8 g gr-s cvt | ₱1,302,000.00 |
1.8 e cvt | ₱1,135,000.00 |
1.8 e cvt | ₱1,135,000.00 |
1.8 e cvt | ₱1,135,000.00 |
Fortuner GR-S
Variant | Price |
---|---|
4×4 2.8 at | ₱2,645,000.00 |
Corolla Cross
Variant | Price |
---|---|
1.8 gr-s hev | ₱1,917,000.00 |
1.8 v hev | ₱1,763,000.00 |
1.8 v hev | ₱1,763,000.00 |
1.8 v hev | ₱1,778,000.00 |
Rush GR-S
Variant | Price |
---|---|
Rush 1.5 g gr-s a/t | ₱1,196,000.00 |
Rush 1.5 g gr-s a/t | ₱1,196,000.00 |
Rush 1.5 g gr-s a/t | ₱1,196,000.00 |
Rush 1.5 e m/t | ₱1,012,000.00 |
Rush 1.5 e m/t | ₱1,012,000.00 |
Rush 1.5 e m/t | ₱1,012,000.00 |
Hilux GR-S
Variant | Price |
---|---|
Hilux 2.8 gr-s 4×4 a/t | ₱2,186,000.00 |
Hilux 2.8 gr-s 4×4 a/t | ₱2,186,000.00 |
Hilux 2.8 gr-s 4×4 a/t | ₱2,166,000.00 |
Hilux 2.8 conquest 4×4 a/t | ₱2,092,000.00 |
Hilux 2.8 conquest 4×4 a/t | ₱2,072,000.00 |
Hilux 2.8 conquest 4×4 a/t | ₱2,072,000.00 |
Hilux 2.8 conquest 4×4 a/t | ₱2,072,000.00 |
Hilux 2.8 conquest 4×4 a/t | ₱2,072,000.00 |
Hilux 2.8 conquest 4×4 m/t | ₱2,017,000.00 |
Hilux 2.8 conquest 4×4 m/t | ₱1,997,000.00 |
Hilux 2.8 conquest 4×4 m/t | ₱1,997,000.00 |
Hilux 2.8 conquest 4×4 m/t | ₱1,997,000.00 |
Hilux 2.8 conquest 4×4 m/t | ₱1,997,000.00 |
Hilux 2.4 conquest 4×2 a/t | ₱1,689,000.00 |
Hilux 2.4 conquest 4×2 a/t | ₱1,669,000.00 |
Hilux 2.4 conquest 4×2 a/t | ₱1,669,000.00 |
Hilux 2.4 conquest 4×2 a/t | ₱1,669,000.00 |
Hilux 2.4 conquest 4×2 a/t | ₱1,669,000.00 |
Hilux 2.4 g 4×2 a/t | ₱1,460,000.00 |
Hilux 2.4 g 4×2 a/t | ₱1,460,000.00 |
Hilux 2.4 g 4×2 a/t | ₱1,460,000.00 |
Hilux 2.4 g 4×2 a/t | ₱1,460,000.00 |
Hilux 2.4 g 4×2 a/t | ₱1,460,000.00 |
Hilux 2.4 g 4×2 m/t | ₱1,384,000.00 |
Hilux 2.4 g 4×2 m/t | ₱1,384,000.00 |
Hilux 2.4 g 4×2 m/t | ₱1,384,000.00 |
Hilux 2.4 g 4×2 m/t | ₱1,384,000.00 |
Hilux 2.4 g 4×2 m/t | ₱1,384,000.00 |
Hilux 2.4 e 4×2 a/t | ₱1,386,000.00 |
Hilux 2.4 e 4×2 a/t | ₱1,386,000.00 |
Hilux 2.4 e 4×2 a/t | ₱1,386,000.00 |
Hilux 2.4 e 4×2 a/t | ₱1,386,000.00 |
Hilux 2.4 e 4×2 m/t | ₱1,306,000.00 |
Hilux 2.4 e 4×2 m/t | ₱1,306,000.00 |
Hilux 2.4 e 4×2 m/t | ₱1,306,000.00 |
GR 86
Variant | Price |
---|---|
2.4 a/t | ₱2,596,000.00 |
2.4 a/t | ₱2,596,000.00 |
2.4 a/t | ₱2,596,000.00 |
2.4 a/t | ₱2,596,000.00 |
2.4 a/t | ₱2,596,000.00 |
2.4 a/t | ₱2,596,000.00 |
2.4 m/t | ₱2,494,000.00 |
2.4 m/t | ₱2,494,000.00 |
2.4 m/t | ₱2,494,000.00 |
2.4 m/t | ₱2,494,000.00 |
2.4 m/t | ₱2,494,000.00 |
2.4 m/t | ₱2,494,000.00 |
GR Supra
Variant | Price |
---|---|
3.0l a/t | ₱5,396,000.00 |
3.0l a/t | ₱5,456,000.00 |
3.0l a/t | ₱5,456,000.00 |
3.0l a/t | ₱5,546,000.00 |
3.0l a/t | ₱5,546,000.00 |
3.0l a/t | ₱5,546,000.00 |
3.0l a/t | ₱5,546,000.00 |
3.0l a/t | ₱5,546,000.00 |
Camry
Variant | Price |
---|---|
2.5 v hev | ₱2,457,000.00 |
2.5 v hev | ₱2,442,000.00 |
2.5 v hev | ₱2,442,000.00 |
2.5 v hev | ₱2,442,000.00 |
Corolla Altis
Variant | Price |
---|---|
1.8 gr-s hev | ₱1,730,000.00 |
1.8 g gr-s cvt | ₱1,302,000.00 |
1.8 g gr-s cvt | ₱1,302,000.00 |
1.8 g gr-s cvt | ₱1,302,000.00 |
1.8 e cvt | ₱1,135,000.00 |
1.8 e cvt | ₱1,135,000.00 |
1.8 e cvt | ₱1,135,000.00 |
Vios
Variant | Price |
---|---|
1.5 g cvt | ₱1,039,000.00 |
1.5 g cvt | ₱1,039,000.00 |
1.5 g cvt | ₱1,039,000.00 |
1.5 g m/t | ₱979,000.00 |
1.5 g m/t | ₱979,000.00 |
1.5 g m/t | ₱979,000.00 |
1.3 xle cvt | ₱902,000.00 |
1.3 xle cvt | ₱902,000.00 |
1.3 xle cvt | ₱902,000.00 |
1.3 xle cvt | ₱902,000.00 |
1.3 xle cvt | ₱902,000.00 |
1.3 xle m/t | ₱862,000.00 |
1.3 xle m/t | ₱862,000.00 |
1.3 xle m/t | ₱862,000.00 |
1.3 xle m/t | ₱862,000.00 |
1.3 xle m/t | ₱862,000.00 |
1.3 xe cvt | ₱774,000.00 |
1.3 xe cvt | ₱774,000.00 |
1.3 xe cvt | ₱774,000.00 |
1.3 xe cvt | ₱774,000.00 |
1.3 j m/t | ₱732,000.00 |
1.3 j m/t | ₱732,000.00 |
1.3 j m/t | ₱732,000.00 |
1.3 j m/t | ₱732,000.00 |
Wigo
Variant | Price |
---|---|
g cvt | ₱729,000.00 |
g cvt | ₱729,000.00 |
g cvt | ₱729,000.00 |
g cvt | ₱729,000.00 |
g cvt | ₱729,000.00 |
e cvt | ₱684,000.00 |
e cvt | ₱684,000.00 |
e cvt | ₱684,000.00 |
j m/t | ₱609,000.00 |
j m/t | ₱609,000.00 |
j m/t | ₱609,000.00 |
Next Generation Tamaraw
Variant | Price |
---|---|
Tamaraw 2.4 aluminum cargo dsl m/t | ₱1,041,000.00 |
Tamaraw 2.4 dropside dsl m/t | ₱937,000.00 |
Tamaraw 2.4 utility van lwb dsl m/t | ₱1,142,000.00 |
Tamaraw 2.4 gl dropside dsl a/t | ₱1,075,000.00 |
Tamaraw 2.4 gl dropside dsl a/t | ₱1,075,000.00 |
Tamaraw 2.4 gl dropside dsl a/t | ₱1,075,000.00 |
Coaster
Variant | Price |
---|---|
29-seater | ₱4,018,000.00 |
GL Grandia Tourer
Variant | Price |
---|---|
2.8 diesel a/t | ₱2,476,000.00 |
2.8 diesel a/t | ₱2,461,000.00 |
2.8 diesel a/t | ₱2,476,000.00 |
GL Grandia
Variant | Price |
---|---|
2.8 diesel a/t | ₱2,318,000.00 |
2.8 diesel a/t | ₱2,303,000.00 |
2.8 diesel a/t | ₱2,303,000.00 |
2.8 diesel m/t | ₱2,243,000.00 |
2.8 diesel m/t | ₱2,228,000.00 |
2.8 diesel m/t | ₱2,228,000.00 |
Commuter Deluxe
Variant | Price |
---|---|
2.8l diesel | ₱1,784,000.00 |
2.8l diesel | ₱1,784,000.00 |
Hilux GR-S
Variant | Price |
---|---|
Hilux 2.8 gr-s 4×4 a/t | ₱2,186,000.00 |
Hilux 2.8 gr-s 4×4 a/t | ₱2,186,000.00 |
Hilux 2.8 gr-s 4×4 a/t | ₱2,166,000.00 |
Hilux 2.8 conquest 4×4 a/t | ₱2,092,000.00 |
Hilux 2.8 conquest 4×4 a/t | ₱2,072,000.00 |
Hilux 2.8 conquest 4×4 a/t | ₱2,072,000.00 |
Hilux 2.8 conquest 4×4 a/t | ₱2,072,000.00 |
Hilux 2.8 conquest 4×4 a/t | ₱2,072,000.00 |
Hilux 2.8 conquest 4×4 m/t | ₱2,017,000.00 |
Hilux 2.8 conquest 4×4 m/t | ₱1,997,000.00 |
Hilux 2.8 conquest 4×4 m/t | ₱1,997,000.00 |
Hilux 2.8 conquest 4×4 m/t | ₱1,997,000.00 |
Hilux 2.8 conquest 4×4 m/t | ₱1,997,000.00 |
Hilux 2.4 conquest 4×2 a/t | ₱1,689,000.00 |
Hilux 2.4 conquest 4×2 a/t | ₱1,669,000.00 |
Hilux 2.4 conquest 4×2 a/t | ₱1,669,000.00 |
Hilux 2.4 conquest 4×2 a/t | ₱1,669,000.00 |
Hilux 2.4 conquest 4×2 a/t | ₱1,669,000.00 |
Hilux 2.4 g 4×2 a/t | ₱1,460,000.00 |
Hilux 2.4 g 4×2 a/t | ₱1,460,000.00 |
Hilux 2.4 g 4×2 a/t | ₱1,460,000.00 |
Hilux 2.4 g 4×2 a/t | ₱1,460,000.00 |
Hilux 2.4 g 4×2 a/t | ₱1,460,000.00 |
Hilux 2.4 g 4×2 m/t | ₱1,384,000.00 |
Hilux 2.4 g 4×2 m/t | ₱1,384,000.00 |
Hilux 2.4 g 4×2 m/t | ₱1,384,000.00 |
Hilux 2.4 g 4×2 m/t | ₱1,384,000.00 |
Hilux 2.4 g 4×2 m/t | ₱1,384,000.00 |
Hilux 2.4 e 4×2 a/t | ₱1,386,000.00 |
Hilux 2.4 e 4×2 a/t | ₱1,386,000.00 |
Hilux 2.4 e 4×2 a/t | ₱1,386,000.00 |
Hilux 2.4 e 4×2 a/t | ₱1,386,000.00 |
Hilux 2.4 e 4×2 m/t | ₱1,306,000.00 |
Hilux 2.4 e 4×2 m/t | ₱1,306,000.00 |
Hilux 2.4 e 4×2 m/t | ₱1,306,000.00 |
Hilux Fleet
Variant | Price |
---|---|
2.4 j 4×4 m/t | ₱1,189,000.00 |
2.4 j 4x2 m/t | ₱989,000.00 |
2.4 4×2 cab & chassis m/t | ₱879,000.00 |
2.4 4×2 fx w/ rear aircon m/t | ₱1,118,000.00 |
2.4 4×2 cargo m/t | ₱995,000.00 |
Hiace
Variant | Price |
---|---|
cargo | ₱1,166,000.00 |
commuter | ₱1,379,000.00 |
commuter | ₱1,379,000.00 |
ambulance | ₱1,499,000.00 |
Lite Ace
Variant | Price |
---|---|
patrol vehicle | ₱820,000.00 |
patient transport vehicle | ₱945,000.00 |
panel van | ₱695,000.00 |
pickup | ₱645,000.00 |
fx | ₱747,000.00 |
cargo | ₱699,000.00 |
Super Grandia
Variant | Price |
---|---|
elite 2.8 a/t | ₱3,231,000.00 |
elite 2.8 a/t | ₱3,216,000.00 |
elite 2.8 a/t | ₱3,216,000.00 |
elite 2.8 a/t | ₱3,216,000.00 |
2.8 a/t (leather) | ₱2,847,000.00 |
2.8 a/t (leather) | ₱2,832,000.00 |
2.8 a/t (leather) | ₱2,832,000.00 |
2.8 a/t (leather) | ₱2,832,000.00 |
All New Alphard
Variant | Price |
---|---|
Alphard 2.5 hev cvt | ₱5,000,000.00 |
Alphard 2.5 hev cvt | ₱5,000,000.00 |
Alphard 2.5 hev cvt | ₱4,980,000.00 |