Veloz
Comparison
![]() VELOZ 1.5 V CVT (platinum white pearl mica) ₱1,271,000.00 Change Vehicle | ![]() COROLLA CROSS 1.8 GR-S HEV (platinum white pearl mica attitude black mica) ₱1,943,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,475 x 1,775 x 1,770 | |
| Wheelbase (mm) | - | |
| Seating Capacity | 7 | |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 1496 | 1798 |
| Maximum Output (ps/rpm) | 106 / 6000 | 122 |
| Maximum Torque (Nm/rpm) | 138 / 4200 | 142 / 3600 |
| Fuel Capacity (L) | 43 | |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | |
| Front Brake/Rear Brake | Ventilated Discs / Discs | Ventilated Discs/Solid Discs |
| Tires | 205 | 18'' Alloy (GR-S Design) |
| Wheels (size) | 17” Alloy | 18'' Alloy |


