Yaris Cross
Comparison
![]() 1.5 SE HEV CVT (white pearl crystal shine attitude black mica) ₱1,690,000.00 Change Vehicle | ![]() TAMARAW 2.4 Dropside DSL M/T (super white ii) ₱937,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4310 x 1770 x 1615 | 5,300 x 1,800 x 1,800 |
| Wheelbase (mm) | 2620 | 3,085 |
| Seating Capacity | 5 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | Hybrid 4-cylinder, In-Line, 16-Valve, Dual VVT-i | 2GD-FTV |
| Engine Displacement (cc) | 1,496 | 2393 |
| Maximum Output (ps/rpm) | 91/5500 | 150/3400 |
| Maximum Torque (Nm/rpm) | 121/4800 | 343/1400-2800 |
| Fuel Capacity (L) | 36 | |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 5MT |
| Front Brake/Rear Brake | Ventilated Disc / Solid Disc | Disc / Drum |
| Tires | 215/55 R18 Alloy | 195R14C Steel |
| Wheels (size) | ||


