Yaris Cross
Comparison
![]() 1.5 SE HEV CVT (white pearl crystal shine attitude black mica) ₱1,690,000.00 Change Vehicle | ![]() COROLLA CROSS 1.8 GR-S HEV (platinum white pearl mica attitude black mica) ₱1,943,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4310 x 1770 x 1615 | |
| Wheelbase (mm) | 2620 | |
| Seating Capacity | 5 | |
| Engine | ||
|---|---|---|
| Engine Type | Hybrid 4-cylinder, In-Line, 16-Valve, Dual VVT-i | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 1,496 | 1798 |
| Maximum Output (ps/rpm) | 91/5500 | 122 |
| Maximum Torque (Nm/rpm) | 121/4800 | 142 / 3600 |
| Fuel Capacity (L) | 36 | |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | |
| Front Brake/Rear Brake | Ventilated Disc / Solid Disc | Ventilated Discs/Solid Discs |
| Tires | 215/55 R18 Alloy | 18'' Alloy (GR-S Design) |
| Wheels (size) | 18'' Alloy | |


