Zenix
Comparison
![]() ZENIX 2.0 Q HEV CVT (platinum white pearl mica) ₱2,006,000.00 Change Vehicle | COROLLA CROSS 1.8 GR-S HEV () ₱0.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,755 x 1,850 x 1,790 | 4,455 x 1,825 x 1,620 |
| Wheelbase (mm) | - | - |
| Seating Capacity | 7 | - |
| Engine | ||
|---|---|---|
| Engine Type | 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive | 16-Valve DOHC, 4-Cylinder, In-line, Chain drive with VVT-i |
| Engine Displacement (cc) | 1987cc | 1,798cc |
| Maximum Output (ps/rpm) | 186 | 98 / 5,200 |
| Maximum Torque (Nm/rpm) | 188/4,400-5,200 | 142 / 3,600 |
| Fuel Capacity (L) | 52 | - |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | CVT |
| Front Brake/Rear Brake | Disc Type | Ventilated Discs/Solid Discs |
| Tires | 18" Alloy (Super Chrome Metallic) | 225/50 R18 |
| Wheels (size) | 18" Alloy | 18" Alloy |

