Zenix
Comparison
![]() ZENIX 2.0 Q HEV CVT (platinum white pearl mica) ₱2,006,000.00 Change Vehicle | ![]() LITE ACE MPUV Class 1 (white) ₱1,004,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,755 x 1,850 x 1,790 | 4,380 x 1,675 x 2,277 |
| Wheelbase (mm) | - | 2,650 |
| Seating Capacity | 7 | 12 |
| Engine | ||
|---|---|---|
| Engine Type | 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive | 4 cylinder, in-line, 16-valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1987cc | 1,496 cc |
| Maximum Output (ps/rpm) | 186 | 98 PS at 6,000 rpm |
| Maximum Torque (Nm/rpm) | 188/4,400-5,200 | 134 Nm at 4,400 rpm |
| Fuel Capacity (L) | 52 | |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 5-Speed MT |
| Front Brake/Rear Brake | Disc Type | Ventilated Discs / Drum Type |
| Tires | 18" Alloy (Super Chrome Metallic) | 175R14 Steel |
| Wheels (size) | 18" Alloy | |


