Zenix
Comparison
![]() ZENIX 2.0 Q HEV CVT (platinum white pearl mica) ₱2,006,000.00 Change Vehicle | ![]() COROLLA CROSS 1.8 GR-S HEV (platinum white pearl mica attitude black mica) ₱1,943,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,755 x 1,850 x 1,790 | |
| Wheelbase (mm) | - | |
| Seating Capacity | 7 | |
| Engine | ||
|---|---|---|
| Engine Type | 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 1987cc | 1798 |
| Maximum Output (ps/rpm) | 186 | 122 |
| Maximum Torque (Nm/rpm) | 188/4,400-5,200 | 142 / 3600 |
| Fuel Capacity (L) | 52 | |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | |
| Front Brake/Rear Brake | Disc Type | Ventilated Discs/Solid Discs |
| Tires | 18" Alloy (Super Chrome Metallic) | 18'' Alloy (GR-S Design) |
| Wheels (size) | 18" Alloy | 18'' Alloy |


