ATIV
Comparison
![]() ATIV 1.3 E M/T (gray metallic) ₱916,000.00 Change Vehicle | ![]() TAMARAW 2.4 Utility Van LWB DSL M/T (super white ii) ₱1,142,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,425 x 1,740 x 1,480 | 5,303 x 1,795 x 2,097 |
| Wheelbase (mm) | 2,620 | 3,085 |
| Seating Capacity | 5 | 2 + 12 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve, Dual VVT-i | 2GD-FTV |
| Engine Displacement (cc) | 1,496 | 2393 |
| Maximum Output (ps/rpm) | 98 / 6,000 | 150/3400 |
| Maximum Torque (Nm/rpm) | 122 / 4,200 | 343/1400-2800 |
| Fuel Capacity (L) | 40 | |
| Transmission | ||
|---|---|---|
| Power Transmission | Manual | 5MT |
| Front Brake/Rear Brake | Disc / Drum | |
| Tires | 195R14C Steel | |
| Wheels (size) | ||


