ATIV
Comparison
![]() ATIV 1.3 E M/T (gray metallic) ₱916,000.00 Change Vehicle | ![]() COROLLA CROSS 1.8 G HEV CVT (celestite gray metallic) ₱1,514,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,425 x 1,740 x 1,480 | |
| Wheelbase (mm) | 2,620 | |
| Seating Capacity | 5 | |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve, Dual VVT-i | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 1,496 | 1,798 |
| Maximum Output (ps/rpm) | 98 / 6,000 | 122 |
| Maximum Torque (Nm/rpm) | 122 / 4,200 | 142 / 3,600 |
| Fuel Capacity (L) | 40 | |
| Transmission | ||
|---|---|---|
| Power Transmission | Manual | |
| Front Brake/Rear Brake | Ventilated Disc + Solid Disc | |
| Tires | ||
| Wheels (size) | 17'' Alloy | |


