Avanza
Comparison
![]() AVANZA 1.5 G CVT (silver metallic 4) ₱1,071,000.00 Change Vehicle | COROLLA CROSS 1.8 GR-S HEV () ₱0.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,395 x 1,730 x 1,700 | 4,455 x 1,825 x 1,620 |
| Wheelbase (mm) | 2,750 | - |
| Seating Capacity | 7 | - |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i | 16-Valve DOHC, 4-Cylinder, In-line, Chain drive with VVT-i |
| Engine Displacement (cc) | 1,496 | 1,798cc |
| Maximum Output (ps/rpm) | 106 / 6000 | 98 / 5,200 |
| Maximum Torque (Nm/rpm) | 138 / 4200 | 142 / 3,600 |
| Fuel Capacity (L) | 43 | - |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | CVT |
| Front Brake/Rear Brake | Disc / Drum | Ventilated Discs/Solid Discs |
| Tires | 195/60 R16 Alloy | 225/50 R18 |
| Wheels (size) | 16" Alloy | 18" Alloy |

