Avanza
Comparison
![]() AVANZA 1.5 G CVT (silver metallic 4) ₱1,071,000.00 Change Vehicle | ![]() TAMARAW 2.4 Utility Van LWB DSL M/T (super white ii) ₱1,142,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,395 x 1,730 x 1,700 | 5,303 x 1,795 x 2,097 |
| Wheelbase (mm) | 2,750 | 3,085 |
| Seating Capacity | 7 | 2 + 12 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i | 2GD-FTV |
| Engine Displacement (cc) | 1,496 | 2393 |
| Maximum Output (ps/rpm) | 106 / 6000 | 150/3400 |
| Maximum Torque (Nm/rpm) | 138 / 4200 | 343/1400-2800 |
| Fuel Capacity (L) | 43 | |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 5MT |
| Front Brake/Rear Brake | Disc / Drum | Disc / Drum |
| Tires | 195/60 R16 Alloy | 195R14C Steel |
| Wheels (size) | 16" Alloy | |


