bZ4X
Comparison
![]() bZ4X AWD BEV (dark blue mica attitude black mica) ₱2,699,000.00 Change Vehicle | ![]() LITE ACE MPUV Class 1 (white) ₱1,004,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4690 x 1860 x 1650 | 4,380 x 1,675 x 2,277 |
| Wheelbase (mm) | 2850 | 2,650 |
| Seating Capacity | 5 | 12 |
| Engine | ||
|---|---|---|
| Engine Type | 4 cylinder, in-line, 16-valve DOHC with Dual VVT-i | |
| Engine Displacement (cc) | 1,496 cc | |
| Maximum Output (ps/rpm) | Fr: 227 PS / Rr: 120 PS | 98 PS at 6,000 rpm |
| Maximum Torque (Nm/rpm) | Fr: 269 Nm / Rr: 170 Nm | 134 Nm at 4,400 rpm |
| Fuel Capacity (L) | ||
| Transmission | ||
|---|---|---|
| Power Transmission | 5-Speed MT | |
| Front Brake/Rear Brake | Fr: Ventilated Discs / Rr: Ventilated Discs | Ventilated Discs / Drum Type |
| Tires | 235 /50R20 | 175R14 Steel |
| Wheels (size) | 235 /50R20 | |


