Camry
Comparison
![]() CAMRY 2.5 V HEV CVT (platinum white pearl mica) ₱2,677,000.00 Change Vehicle | ![]() COROLLA CROSS 1.8 G HEV CVT (celestite gray metallic) ₱1,514,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,885 x 1,840 x 1,445 | |
| Wheelbase (mm) | - | |
| Seating Capacity | 5 | |
| Engine | ||
|---|---|---|
| Engine Type | A25A-FXS: In-Line 4, 16-valve DOHC,Chain Drive, Hybrid | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 2,487 | 1,798 |
| Maximum Output (ps/rpm) | 178 / 5700 | 122 |
| Maximum Torque (Nm/rpm) | 221 / 3,600 ~ 5,200 | 142 / 3,600 |
| Fuel Capacity (L) | 50L | |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | |
| Front Brake/Rear Brake | Ventilated Disc / Solid Disc | Ventilated Disc + Solid Disc |
| Tires | 235 / 45R18 Alloy | |
| Wheels (size) | 18" Alloy | 17'' Alloy |


