Camry
Comparison
![]() CAMRY 2.5 V HEV CVT (platinum white pearl mica) ₱2,677,000.00 Change Vehicle | ![]() LITE ACE MPUV Class 1 (white) ₱1,004,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,885 x 1,840 x 1,445 | 4,380 x 1,675 x 2,277 |
| Wheelbase (mm) | - | 2,650 |
| Seating Capacity | 5 | 12 |
| Engine | ||
|---|---|---|
| Engine Type | A25A-FXS: In-Line 4, 16-valve DOHC,Chain Drive, Hybrid | 4 cylinder, in-line, 16-valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 2,487 | 1,496 cc |
| Maximum Output (ps/rpm) | 178 / 5700 | 98 PS at 6,000 rpm |
| Maximum Torque (Nm/rpm) | 221 / 3,600 ~ 5,200 | 134 Nm at 4,400 rpm |
| Fuel Capacity (L) | 50L | |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 5-Speed MT |
| Front Brake/Rear Brake | Ventilated Disc / Solid Disc | Ventilated Discs / Drum Type |
| Tires | 235 / 45R18 Alloy | 175R14 Steel |
| Wheels (size) | 18" Alloy | |


