Coaster
Comparison
![]() COASTER 29-Seater (white 1) ₱4,108,000.00 Change Vehicle | ![]() COROLLA CROSS 1.8 GR-S HEV (platinum white pearl mica attitude black mica) ₱1,943,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 6,990 x 2,080 x 2,635 | |
| Wheelbase (mm) | 3,935 | |
| Seating Capacity | 29 | |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinder In-line, 16-Valve OHV, Gear Drive, Diesel | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 4,009 | 1798 |
| Maximum Output (ps/rpm) | 135 / 2500 | 122 |
| Maximum Torque (Nm/rpm) | 390 / 1400 | 142 / 3600 |
| Fuel Capacity (L) | - | |
| Transmission | ||
|---|---|---|
| Power Transmission | 5-Speed Manual | |
| Front Brake/Rear Brake | Ventilated Disc / Dual Two Leading Drum | Ventilated Discs/Solid Discs |
| Tires | 215/70R17.5 | 18'' Alloy (GR-S Design) |
| Wheels (size) | - | 18'' Alloy |


