Corolla Altis
Comparison
![]() COROLLA ALTIS 1.8 GR-S HEV CVT (red mica metallic) ₱1,746,000.00 Change Vehicle | ![]() COROLLA CROSS 1.8 GR-S HEV (platinum white pearl mica attitude black mica) ₱1,943,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,630 x 1,780 x 1,455 | |
| Wheelbase (mm) | - | |
| Seating Capacity | 5 | |
| Engine | ||
|---|---|---|
| Engine Type | 2ZR-FXE: In-Line 4, 16-Valve DOHC, Chain Drive with Dual VVT-I, Hybrid | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 1798 | 1798 |
| Maximum Output (ps/rpm) | 98 / 5200 | 122 |
| Maximum Torque (Nm/rpm) | 142 / 3600 | 142 / 3600 |
| Fuel Capacity (L) | 43 | |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | |
| Front Brake/Rear Brake | Ventilated Discs / Solid Discs | Ventilated Discs/Solid Discs |
| Tires | 225/45 R17 Alloy - GR-S Design | 18'' Alloy (GR-S Design) |
| Wheels (size) | 17" Alloy | 18'' Alloy |


