Corolla Altis
Comparison
![]() COROLLA ALTIS 1.8 GR-S HEV CVT (red mica metallic) ₱1,746,000.00 Change Vehicle | ![]() TAMARAW 2.4 Utility Van LWB DSL M/T (super white ii) ₱1,142,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,630 x 1,780 x 1,455 | 5,303 x 1,795 x 2,097 |
| Wheelbase (mm) | - | 3,085 |
| Seating Capacity | 5 | 2 + 12 |
| Engine | ||
|---|---|---|
| Engine Type | 2ZR-FXE: In-Line 4, 16-Valve DOHC, Chain Drive with Dual VVT-I, Hybrid | 2GD-FTV |
| Engine Displacement (cc) | 1798 | 2393 |
| Maximum Output (ps/rpm) | 98 / 5200 | 150/3400 |
| Maximum Torque (Nm/rpm) | 142 / 3600 | 343/1400-2800 |
| Fuel Capacity (L) | 43 | |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 5MT |
| Front Brake/Rear Brake | Ventilated Discs / Solid Discs | Disc / Drum |
| Tires | 225/45 R17 Alloy - GR-S Design | 195R14C Steel |
| Wheels (size) | 17" Alloy | |


