Corolla Cross GR-S HEV
Comparison
COROLLA CROSS 1.8 GR-S HEV () ₱0.00 Change Vehicle | ![]() TAMARAW 2.4 GL Dropside DSL A/T (super white ii) ₱1,075,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,455 x 1,825 x 1,620 | 5,300 x 1,800 x 1,800 |
| Wheelbase (mm) | - | 3,085 |
| Seating Capacity | - | 2 |
| Engine | ||
|---|---|---|
| Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, Chain drive with VVT-i | 2GD-FTV |
| Engine Displacement (cc) | 1,798cc | 2393 |
| Maximum Output (ps/rpm) | 98 / 5,200 | 150/3400 |
| Maximum Torque (Nm/rpm) | 142 / 3,600 | 343/1400-2800 |
| Fuel Capacity (L) | - | |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 5MT |
| Front Brake/Rear Brake | Ventilated Discs/Solid Discs | Disc / Drum |
| Tires | 225/50 R18 | 195R14C Steel |
| Wheels (size) | 18" Alloy | |

