Corolla Cross GR-S HEV
Comparison
COROLLA CROSS 1.8 GR-S HEV () ₱0.00 Change Vehicle | ![]() COROLLA CROSS 1.8 GR-S HEV (platinum white pearl mica attitude black mica) ₱1,943,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,455 x 1,825 x 1,620 | |
| Wheelbase (mm) | - | |
| Seating Capacity | - | |
| Engine | ||
|---|---|---|
| Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, Chain drive with VVT-i | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 1,798cc | 1798 |
| Maximum Output (ps/rpm) | 98 / 5,200 | 122 |
| Maximum Torque (Nm/rpm) | 142 / 3,600 | 142 / 3600 |
| Fuel Capacity (L) | - | |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | |
| Front Brake/Rear Brake | Ventilated Discs/Solid Discs | Ventilated Discs/Solid Discs |
| Tires | 225/50 R18 | 18'' Alloy (GR-S Design) |
| Wheels (size) | 18" Alloy | 18'' Alloy |

