Corolla Cross
Comparison
![]() COROLLA CROSS 1.8 G HEV CVT (celestite gray metallic) ₱1,514,000.00 Change Vehicle | ![]() HILUX 2.8 GR Sport A/T (attitude black mica) ₱2,164,000.00 Change Vehicle |
Dimension and Weight | ||
---|---|---|
Overall Dimensions (mm) | 5,320 x 2,020 x 1,880 | |
Wheelbase (mm) | ||
Seating Capacity |
Engine | ||
---|---|---|
Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 1,798 | 2755 |
Maximum Output (ps/rpm) | 122 | 224 / 3000 |
Maximum Torque (Nm/rpm) | 142 / 3,600 | 550 / 1600 ~ 2800 |
Fuel Capacity (L) |
Transmission | ||
---|---|---|
Power Transmission | 6 Speed AT | |
Front Brake/Rear Brake | Ventilated Disc + Solid Disc | Ventilated Discs + GR Brake Caliper / Disc Type (GR Brake Caliper) |
Tires | 265 | |
Wheels (size) | 17'' Alloy | 65 R17 Alloy - GR Design |