Corolla Cross
Comparison
![]() COROLLA CROSS 1.8 G HEV CVT (celestite gray metallic) ₱1,514,000.00 Change Vehicle | ![]() LITE ACE MPUV Class 1 (white) ₱1,004,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,380 x 1,675 x 2,277 | |
| Wheelbase (mm) | 2,650 | |
| Seating Capacity | 12 | |
| Engine | ||
|---|---|---|
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i | 4 cylinder, in-line, 16-valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1,798 | 1,496 cc |
| Maximum Output (ps/rpm) | 122 | 98 PS at 6,000 rpm |
| Maximum Torque (Nm/rpm) | 142 / 3,600 | 134 Nm at 4,400 rpm |
| Fuel Capacity (L) | ||
| Transmission | ||
|---|---|---|
| Power Transmission | 5-Speed MT | |
| Front Brake/Rear Brake | Ventilated Disc + Solid Disc | Ventilated Discs / Drum Type |
| Tires | 175R14 Steel | |
| Wheels (size) | 17'' Alloy | |


