Corolla Cross
Comparison
![]() COROLLA CROSS 1.8 G HEV CVT (celestite gray metallic) ₱1,514,000.00 Change Vehicle | ![]() COROLLA CROSS 1.8 GR-S HEV (platinum white pearl mica attitude black mica) ₱1,943,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | ||
| Wheelbase (mm) | ||
| Seating Capacity | ||
| Engine | ||
|---|---|---|
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 1,798 | 1798 |
| Maximum Output (ps/rpm) | 122 | 122 |
| Maximum Torque (Nm/rpm) | 142 / 3,600 | 142 / 3600 |
| Fuel Capacity (L) | ||
| Transmission | ||
|---|---|---|
| Power Transmission | ||
| Front Brake/Rear Brake | Ventilated Disc + Solid Disc | Ventilated Discs/Solid Discs |
| Tires | 18'' Alloy (GR-S Design) | |
| Wheels (size) | 17'' Alloy | 18'' Alloy |


