Corolla Cross
Comparison
![]() COROLLA CROSS 1.8 G HEV CVT (celestite gray metallic) ₱1,514,000.00 Change Vehicle | ![]() TAMARAW 2.4 Utility Van LWB DSL M/T (super white ii) ₱1,142,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,303 x 1,795 x 2,097 | |
| Wheelbase (mm) | 3,085 | |
| Seating Capacity | 2 + 12 | |
| Engine | ||
|---|---|---|
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i | 2GD-FTV |
| Engine Displacement (cc) | 1,798 | 2393 |
| Maximum Output (ps/rpm) | 122 | 150/3400 |
| Maximum Torque (Nm/rpm) | 142 / 3,600 | 343/1400-2800 |
| Fuel Capacity (L) | ||
| Transmission | ||
|---|---|---|
| Power Transmission | 5MT | |
| Front Brake/Rear Brake | Ventilated Disc + Solid Disc | Disc / Drum |
| Tires | 195R14C Steel | |
| Wheels (size) | 17'' Alloy | |


