Fortuner
Comparison
![]() FORTUNER 2.8 LTD 4x4 AT (platinum white pearl mica attitude black mica) ₱2,563,000.00 Change Vehicle | ![]() TAMARAW 2.4 GL Dropside DSL A/T (super white ii) ₱1,075,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | 5,300 x 1,800 x 1,800 |
| Wheelbase (mm) | - | 3,085 |
| Seating Capacity | - | 2 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 2GD-FTV |
| Engine Displacement (cc) | 2,755cc | 2393 |
| Maximum Output (ps/rpm) | 204 / 3,400 | 150/3400 |
| Maximum Torque (Nm/rpm) | 500 / 1,600-2,800 | 343/1400-2800 |
| Fuel Capacity (L) | - | |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-speed AT | 5MT |
| Front Brake/Rear Brake | Ventilated Discs | Disc / Drum |
| Tires | 265/60 R18 | 195R14C Steel |
| Wheels (size) | 18” Alloy Wheel with Machine Cut Finish | |


