GL Grandia Tourer
Comparison
![]() GL Grandia Tourer 2.8 Diesel A/T (luxury pearl toning) ₱2,562,000.00 Change Vehicle | ![]() LITE ACE MPUV Class 1 (white) ₱1,004,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,915 x 1,950 x 2,280 | 4,380 x 1,675 x 2,277 |
| Wheelbase (mm) | 3,860 | 2,650 |
| Seating Capacity | 14 | 12 |
| Engine | ||
|---|---|---|
| Engine Type | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) | 4 cylinder, in-line, 16-valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 2,755 | 1,496 cc |
| Maximum Output (ps/rpm) | 163 ps / 3,600 rpm | 98 PS at 6,000 rpm |
| Maximum Torque (Nm/rpm) | 420 Nm / 1,400 ~ 2,200 rpm | 134 Nm at 4,400 rpm |
| Fuel Capacity (L) | 70 | |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed Automatic | 5-Speed MT |
| Front Brake/Rear Brake | Ventilated Disc | Ventilated Discs / Drum Type |
| Tires | 235 | 175R14 Steel |
| Wheels (size) | 65R16C Alloy | |

