GL Grandia Tourer
Comparison
![]() GL Grandia Tourer 2.8 Diesel A/T (luxury pearl toning) ₱2,562,000.00 Change Vehicle | ![]() TAMARAW 2.4 Dropside DSL M/T (super white ii) ₱937,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,915 x 1,950 x 2,280 | 5,300 x 1,800 x 1,800 |
| Wheelbase (mm) | 3,860 | 3,085 |
| Seating Capacity | 14 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) | 2GD-FTV |
| Engine Displacement (cc) | 2,755 | 2393 |
| Maximum Output (ps/rpm) | 163 ps / 3,600 rpm | 150/3400 |
| Maximum Torque (Nm/rpm) | 420 Nm / 1,400 ~ 2,200 rpm | 343/1400-2800 |
| Fuel Capacity (L) | 70 | |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed Automatic | 5MT |
| Front Brake/Rear Brake | Ventilated Disc | Disc / Drum |
| Tires | 235 | 195R14C Steel |
| Wheels (size) | 65R16C Alloy | |


