GL Grandia Tourer
Comparison
![]() GL Grandia Tourer 2.8 Diesel A/T (luxury pearl toning) ₱2,562,000.00 Change Vehicle | ![]() COROLLA CROSS 1.8 G HEV CVT (celestite gray metallic) ₱1,514,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,915 x 1,950 x 2,280 | |
| Wheelbase (mm) | 3,860 | |
| Seating Capacity | 14 | |
| Engine | ||
|---|---|---|
| Engine Type | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 2,755 | 1,798 |
| Maximum Output (ps/rpm) | 163 ps / 3,600 rpm | 122 |
| Maximum Torque (Nm/rpm) | 420 Nm / 1,400 ~ 2,200 rpm | 142 / 3,600 |
| Fuel Capacity (L) | 70 | |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed Automatic | |
| Front Brake/Rear Brake | Ventilated Disc | Ventilated Disc + Solid Disc |
| Tires | 235 | |
| Wheels (size) | 65R16C Alloy | 17'' Alloy |


