GL Grandia
Comparison
![]() GL Grandia 2.8 Diesel A/T (luxury pearl toning) ₱2,401,000.00 Change Vehicle | COROLLA CROSS 1.8 GR-S HEV () ₱0.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 | 4,455 x 1,825 x 1,620 |
| Wheelbase (mm) | 3,210 | - |
| Seating Capacity | 12 | - |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC | 16-Valve DOHC, 4-Cylinder, In-line, Chain drive with VVT-i |
| Engine Displacement (cc) | 2,755 | 1,798cc |
| Maximum Output (ps/rpm) | 176 / 3,400 | 98 / 5,200 |
| Maximum Torque (Nm/rpm) | 450 / 1,600 ~ 2,400 | 142 / 3,600 |
| Fuel Capacity (L) | 70 | - |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed Automatic | CVT |
| Front Brake/Rear Brake | Ventilated Disc / Ventilated Drums | Ventilated Discs/Solid Discs |
| Tires | 235 / 65 R16 | 225/50 R18 |
| Wheels (size) | 235 / 65R16C Alloy | 18" Alloy |

