GL Grandia
Comparison
![]() GL Grandia 2.8 Diesel A/T (luxury pearl toning) ₱2,401,000.00 Change Vehicle | ![]() TAMARAW 2.4 GL Dropside DSL A/T (super white ii) ₱1,075,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 | 5,300 x 1,800 x 1,800 |
| Wheelbase (mm) | 3,210 | 3,085 |
| Seating Capacity | 12 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC | 2GD-FTV |
| Engine Displacement (cc) | 2,755 | 2393 |
| Maximum Output (ps/rpm) | 176 / 3,400 | 150/3400 |
| Maximum Torque (Nm/rpm) | 450 / 1,600 ~ 2,400 | 343/1400-2800 |
| Fuel Capacity (L) | 70 | |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed Automatic | 5MT |
| Front Brake/Rear Brake | Ventilated Disc / Ventilated Drums | Disc / Drum |
| Tires | 235 / 65 R16 | 195R14C Steel |
| Wheels (size) | 235 / 65R16C Alloy | |


