GR Corolla
Comparison
![]() GR Corolla 1.6L Turbo GR Corolla M/T (black) ₱3,811,000.00 Change Vehicle | ![]() COROLLA CROSS 1.8 G HEV CVT (celestite gray metallic) ₱1,514,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4408 x 1851 x 1479 | |
| Wheelbase (mm) | 2640 | |
| Seating Capacity | 5 | |
| Engine | ||
|---|---|---|
| Engine Type | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 1618 | 1,798 |
| Maximum Output (ps/rpm) | 300/6,500 | 122 |
| Maximum Torque (Nm/rpm) | 400/3,250-4,600 | 142 / 3,600 |
| Fuel Capacity (L) | 50 | |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed M/T | |
| Front Brake/Rear Brake | Ventilated Disc + Solid Disc | |
| Tires | 235/40 R18 Aluminum | |
| Wheels (size) | 17'' Alloy | |


