GR Corolla
Comparison
![]() GR Corolla 1.6L Turbo GR Corolla M/T (black) ₱3,811,000.00 Change Vehicle | ![]() TAMARAW 2.4 GL Dropside DSL A/T (super white ii) ₱1,075,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4408 x 1851 x 1479 | 5,300 x 1,800 x 1,800 |
| Wheelbase (mm) | 2640 | 3,085 |
| Seating Capacity | 5 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive | 2GD-FTV |
| Engine Displacement (cc) | 1618 | 2393 |
| Maximum Output (ps/rpm) | 300/6,500 | 150/3400 |
| Maximum Torque (Nm/rpm) | 400/3,250-4,600 | 343/1400-2800 |
| Fuel Capacity (L) | 50 | |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed M/T | 5MT |
| Front Brake/Rear Brake | Disc / Drum | |
| Tires | 235/40 R18 Aluminum | 195R14C Steel |
| Wheels (size) | ||


