GR Corolla
Comparison
![]() GR Corolla 1.6L Turbo GR Corolla M/T (black) ₱3,811,000.00 Change Vehicle | COROLLA CROSS 1.8 GR-S HEV () ₱0.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4408 x 1851 x 1479 | 4,455 x 1,825 x 1,620 |
| Wheelbase (mm) | 2640 | - |
| Seating Capacity | 5 | - |
| Engine | ||
|---|---|---|
| Engine Type | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive | 16-Valve DOHC, 4-Cylinder, In-line, Chain drive with VVT-i |
| Engine Displacement (cc) | 1618 | 1,798cc |
| Maximum Output (ps/rpm) | 300/6,500 | 98 / 5,200 |
| Maximum Torque (Nm/rpm) | 400/3,250-4,600 | 142 / 3,600 |
| Fuel Capacity (L) | 50 | - |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed M/T | CVT |
| Front Brake/Rear Brake | Ventilated Discs/Solid Discs | |
| Tires | 235/40 R18 Aluminum | 225/50 R18 |
| Wheels (size) | 18" Alloy | |

