GR Supra
Comparison
![]() GR Supra 3.0L M/T (prominence red) ₱5,552,000.00 Change Vehicle | ![]() COROLLA CROSS 1.8 G HEV CVT (celestite gray metallic) ₱1,514,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4379 x 1854 x 1299 | |
| Wheelbase (mm) | 2470 | |
| Seating Capacity | 2 | |
| Engine | ||
|---|---|---|
| Engine Type | 6-cylinder, In-Line, 24-Valve DOHC, chain drive, with VVT (IN/EX) | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 2998 | 1,798 |
| Maximum Output (ps/rpm) | 387/5,800 - 6500 | 122 |
| Maximum Torque (Nm/rpm) | 500/1,800 - 5000 | 142 / 3,600 |
| Fuel Capacity (L) | 52 | |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-speed MT w/ IMT | |
| Front Brake/Rear Brake | Fr: Ventilated Disc Brakes with 4-Piston Fixed Caliper / Rr: Ventilated Disc Brakes with 1-Piston Floating Caliper | Ventilated Disc + Solid Disc |
| Tires | Fr: 255/ Rr:275 | |
| Wheels (size) | Fr: 35 9J x 19" Forged Aluminum / Rr: 35 10J x 19" Forged Aluminum | 17'' Alloy |


