GR Supra
Comparison
![]() GR Supra 3.0L M/T (prominence red) ₱5,552,000.00 Change Vehicle | ![]() TAMARAW 2.4 GL Dropside DSL A/T (super white ii) ₱1,075,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4379 x 1854 x 1299 | 5,300 x 1,800 x 1,800 |
| Wheelbase (mm) | 2470 | 3,085 |
| Seating Capacity | 2 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | 6-cylinder, In-Line, 24-Valve DOHC, chain drive, with VVT (IN/EX) | 2GD-FTV |
| Engine Displacement (cc) | 2998 | 2393 |
| Maximum Output (ps/rpm) | 387/5,800 - 6500 | 150/3400 |
| Maximum Torque (Nm/rpm) | 500/1,800 - 5000 | 343/1400-2800 |
| Fuel Capacity (L) | 52 | |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-speed MT w/ IMT | 5MT |
| Front Brake/Rear Brake | Fr: Ventilated Disc Brakes with 4-Piston Fixed Caliper / Rr: Ventilated Disc Brakes with 1-Piston Floating Caliper | Disc / Drum |
| Tires | Fr: 255/ Rr:275 | 195R14C Steel |
| Wheels (size) | Fr: 35 9J x 19" Forged Aluminum / Rr: 35 10J x 19" Forged Aluminum | |


