GR Yaris
Comparison
![]() GR YARIS 1.6L Turbo MT (super white ii) ₱2,940,000.00 Change Vehicle | ![]() TAMARAW 2.4 Utility Van LWB DSL M/T (super white ii) ₱1,142,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 3,995 x 1,805 x 1,455 | 5,303 x 1,795 x 2,097 |
| Wheelbase (mm) | 2,560 | 3,085 |
| Seating Capacity | 4 | 2 + 12 |
| Engine | ||
|---|---|---|
| Engine Type | 3-Cylinder, In-line, DOHC 4-Valve Roller-rocker | 2GD-FTV |
| Engine Displacement (cc) | 1,618 | 2393 |
| Maximum Output (ps/rpm) | 261/6500 | 150/3400 |
| Maximum Torque (Nm/rpm) | 360/3000-4600 | 343/1400-2800 |
| Fuel Capacity (L) | 50 | |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed MT | 5MT |
| Front Brake/Rear Brake | Ventilated Disc with 4-Cylinder Fixed Caliper / Ventilated Disc with 2-Cylinder Fixed Caliper | Disc / Drum |
| Tires | 225 | 195R14C Steel |
| Wheels (size) | 40R18 BBS Forged Alloy | |


