GR Yaris
Comparison
![]() GR YARIS 1.6L Turbo MT (super white ii) ₱2,940,000.00 Change Vehicle | COROLLA CROSS 1.8 GR-S HEV () ₱0.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 3,995 x 1,805 x 1,455 | 4,455 x 1,825 x 1,620 |
| Wheelbase (mm) | 2,560 | - |
| Seating Capacity | 4 | - |
| Engine | ||
|---|---|---|
| Engine Type | 3-Cylinder, In-line, DOHC 4-Valve Roller-rocker | 16-Valve DOHC, 4-Cylinder, In-line, Chain drive with VVT-i |
| Engine Displacement (cc) | 1,618 | 1,798cc |
| Maximum Output (ps/rpm) | 261/6500 | 98 / 5,200 |
| Maximum Torque (Nm/rpm) | 360/3000-4600 | 142 / 3,600 |
| Fuel Capacity (L) | 50 | - |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed MT | CVT |
| Front Brake/Rear Brake | Ventilated Disc with 4-Cylinder Fixed Caliper / Ventilated Disc with 2-Cylinder Fixed Caliper | Ventilated Discs/Solid Discs |
| Tires | 225 | 225/50 R18 |
| Wheels (size) | 40R18 BBS Forged Alloy | 18" Alloy |

