Commuter Deluxe
Comparison
![]() Commuter Deluxe 2.8L Deluxe Cargo () ₱1,621,000.00 Change Vehicle | ![]() TAMARAW 2.4 GL Dropside DSL A/T (super white ii) ₱1,075,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5265 x 1950 x 1990 | 5,300 x 1,800 x 1,800 |
| Wheelbase (mm) | 3,210 | 3,085 |
| Seating Capacity | 3 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinder In-line Type DOHC, 16-Valve | 2GD-FTV |
| Engine Displacement (cc) | 2,755 | 2393 |
| Maximum Output (ps/rpm) | 176 / 3,400 | 150/3400 |
| Maximum Torque (Nm/rpm) | 420 / 1,400 -2,600 | 343/1400-2800 |
| Fuel Capacity (L) | 70 | |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed Manual | 5MT |
| Front Brake/Rear Brake | Ventilated Discs / Drum | Disc / Drum |
| Tires | 215 / 70 R16C | 195R14C Steel |
| Wheels (size) | 70R16C Steel with Full Cap | |


