Commuter Deluxe
Comparison
![]() Commuter Deluxe 2.8L Deluxe Cargo () ₱1,621,000.00 Change Vehicle | ![]() COROLLA CROSS 1.8 G HEV CVT (celestite gray metallic) ₱1,514,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5265 x 1950 x 1990 | |
| Wheelbase (mm) | 3,210 | |
| Seating Capacity | 3 | |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinder In-line Type DOHC, 16-Valve | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 2,755 | 1,798 |
| Maximum Output (ps/rpm) | 176 / 3,400 | 122 |
| Maximum Torque (Nm/rpm) | 420 / 1,400 -2,600 | 142 / 3,600 |
| Fuel Capacity (L) | 70 | |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed Manual | |
| Front Brake/Rear Brake | Ventilated Discs / Drum | Ventilated Disc + Solid Disc |
| Tires | 215 / 70 R16C | |
| Wheels (size) | 70R16C Steel with Full Cap | 17'' Alloy |


