Commuter Deluxe
Comparison
![]() Commuter Deluxe 2.8L Deluxe Cargo () ₱1,621,000.00 Change Vehicle | ![]() LITE ACE MPUV Class 1 (white) ₱1,004,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5265 x 1950 x 1990 | 4,380 x 1,675 x 2,277 |
| Wheelbase (mm) | 3,210 | 2,650 |
| Seating Capacity | 3 | 12 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinder In-line Type DOHC, 16-Valve | 4 cylinder, in-line, 16-valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 2,755 | 1,496 cc |
| Maximum Output (ps/rpm) | 176 / 3,400 | 98 PS at 6,000 rpm |
| Maximum Torque (Nm/rpm) | 420 / 1,400 -2,600 | 134 Nm at 4,400 rpm |
| Fuel Capacity (L) | 70 | |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed Manual | 5-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs / Drum | Ventilated Discs / Drum Type |
| Tires | 215 / 70 R16C | 175R14 Steel |
| Wheels (size) | 70R16C Steel with Full Cap | |


