Hiace
Comparison
![]() Hiace Cargo (white i) ₱1,195,000.00 Change Vehicle | ![]() TAMARAW 2.4 Utility Van LWB DSL M/T (super white ii) ₱1,142,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,695 x 1,695 x 1,980 | 5,303 x 1,795 x 2,097 |
| Wheelbase (mm) | 2,570 | 3,085 |
| Seating Capacity | 3 | 2 + 12 |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder L Type | 2GD-FTV |
| Engine Displacement (cc) | 2,982 | 2393 |
| Maximum Output (ps/rpm) | 136 ps / 3,400 rpm | 150/3400 |
| Maximum Torque (Nm/rpm) | 300 / 1,200 - 2,400 rpm | 343/1400-2800 |
| Fuel Capacity (L) | 70 L | |
| Transmission | ||
|---|---|---|
| Power Transmission | 5-Speed Manual (Dash-Mounted) | 5MT |
| Front Brake/Rear Brake | Ventilated Discs / Drums | Disc / Drum |
| Tires | 195R 15C | 195R14C Steel |
| Wheels (size) | 15" Steel | |


