Hiace
Comparison
![]() Hiace Cargo (white i) ₱1,195,000.00 Change Vehicle | ![]() COROLLA CROSS 1.8 G HEV CVT (celestite gray metallic) ₱1,514,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,695 x 1,695 x 1,980 | |
| Wheelbase (mm) | 2,570 | |
| Seating Capacity | 3 | |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder L Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 2,982 | 1,798 |
| Maximum Output (ps/rpm) | 136 ps / 3,400 rpm | 122 |
| Maximum Torque (Nm/rpm) | 300 / 1,200 - 2,400 rpm | 142 / 3,600 |
| Fuel Capacity (L) | 70 L | |
| Transmission | ||
|---|---|---|
| Power Transmission | 5-Speed Manual (Dash-Mounted) | |
| Front Brake/Rear Brake | Ventilated Discs / Drums | Ventilated Disc + Solid Disc |
| Tires | 195R 15C | |
| Wheels (size) | 15" Steel | 17'' Alloy |


