Hilux Fleet
Comparison
![]() Hilux Fleet 2.4 J 4x4 M/T (super white ii) ₱1,320,000.00 Change Vehicle | ![]() COROLLA CROSS 1.8 G HEV CVT (celestite gray metallic) ₱1,514,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,285 x 1,800 x 1,815 | |
| Wheelbase (mm) | - | |
| Seating Capacity | 5 | |
| Engine | ||
|---|---|---|
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 2393 cc | 1,798 |
| Maximum Output (ps/rpm) | 150 / 3,400 | 122 |
| Maximum Torque (Nm/rpm) | 400 / 1,600 ~ 2,000 | 142 / 3,600 |
| Fuel Capacity (L) | 80 | |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed M/T | |
| Front Brake/Rear Brake | Fr: Ventilated Discs + Rr: Drum Type | Ventilated Disc + Solid Disc |
| Tires | 225 | |
| Wheels (size) | 70 R17 Steel | 17'' Alloy |


