Hilux Fleet
Comparison
![]() Hilux Fleet 2.4 J 4x4 M/T (super white ii) ₱1,320,000.00 Change Vehicle | ![]() LITE ACE MPUV Class 1 (white) ₱1,004,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,285 x 1,800 x 1,815 | 4,380 x 1,675 x 2,277 |
| Wheelbase (mm) | - | 2,650 |
| Seating Capacity | 5 | 12 |
| Engine | ||
|---|---|---|
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 4 cylinder, in-line, 16-valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 2393 cc | 1,496 cc |
| Maximum Output (ps/rpm) | 150 / 3,400 | 98 PS at 6,000 rpm |
| Maximum Torque (Nm/rpm) | 400 / 1,600 ~ 2,000 | 134 Nm at 4,400 rpm |
| Fuel Capacity (L) | 80 | |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed M/T | 5-Speed MT |
| Front Brake/Rear Brake | Fr: Ventilated Discs + Rr: Drum Type | Ventilated Discs / Drum Type |
| Tires | 225 | 175R14 Steel |
| Wheels (size) | 70 R17 Steel | |


