Hilux GR-S
Comparison
![]() HILUX 2.8 GR-S 4x4 A/T (emotional red) ₱2,480,000.00 Change Vehicle | ![]() TAMARAW 2.4 GL Dropside DSL A/T (super white ii) ₱1,075,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,320 x 2,020 x 1,880 | 5,300 x 1,800 x 1,800 |
| Wheelbase (mm) | 3,085 | 3,085 |
| Seating Capacity | 5 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 2GD-FTV |
| Engine Displacement (cc) | 2,755 | 2393 |
| Maximum Output (ps/rpm) | 224 / 3,000 | 150/3400 |
| Maximum Torque (Nm/rpm) | 550 / 1,600 ~ 2,800 | 343/1400-2800 |
| Fuel Capacity (L) | 80L Fuel Tank Capacity | |
| Transmission | ||
|---|---|---|
| Power Transmission | 6 Speed AT | 5MT |
| Front Brake/Rear Brake | Ventilated Discs + GR Brake Caliper / Disc Type (GR Brake Caliper) | Disc / Drum |
| Tires | 265 | 195R14C Steel |
| Wheels (size) | 65 R17 Alloy - GR Design | |


