Hilux
Comparison
![]() HILUX 2.8 GR Sport A/T (attitude black mica) ₱2,164,000.00 Change Vehicle | ![]() COROLLA CROSS 1.8 G HEV CVT (celestite gray metallic) ₱1,514,000.00 Change Vehicle |
Dimension and Weight | ||
---|---|---|
Overall Dimensions (mm) | 5,320 x 2,020 x 1,880 | |
Wheelbase (mm) | ||
Seating Capacity |
Engine | ||
---|---|---|
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
Engine Displacement (cc) | 2755 | 1,798 |
Maximum Output (ps/rpm) | 224 / 3000 | 122 |
Maximum Torque (Nm/rpm) | 550 / 1600 ~ 2800 | 142 / 3,600 |
Fuel Capacity (L) |
Transmission | ||
---|---|---|
Power Transmission | 6 Speed AT | |
Front Brake/Rear Brake | Ventilated Discs + GR Brake Caliper / Disc Type (GR Brake Caliper) | Ventilated Disc + Solid Disc |
Tires | 265 | |
Wheels (size) | 65 R17 Alloy - GR Design | 17'' Alloy |