Land Cruiser
Comparison
![]() Land Cruiser ZX (silver metallic 2) ₱5,732,000.00 Change Vehicle | ![]() COROLLA CROSS 1.8 G HEV CVT (celestite gray metallic) ₱1,514,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,130 x 1,980 x 1,945 | |
| Wheelbase (mm) | 2,850 | |
| Seating Capacity | 7 | |
| Engine | ||
|---|---|---|
| Engine Type | V6 Direct Injection, 24-Valve DOHC, Twin Turbo Engine | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 3346 | 1,798 |
| Maximum Output (ps/rpm) | 306 / 4,000 | 122 |
| Maximum Torque (Nm/rpm) | 700 / 1600-2600 | 142 / 3,600 |
| Fuel Capacity (L) | - | |
| Transmission | ||
|---|---|---|
| Power Transmission | 10-Speed A/T | |
| Front Brake/Rear Brake | Ventilated Discs/Ventilated Discs | Ventilated Disc + Solid Disc |
| Tires | 265 | |
| Wheels (size) | 55 R20 Alloy | 17'' Alloy |


