Land Cruiser
Comparison
![]() Land Cruiser ZX (silver metallic 2) ₱5,732,000.00 Change Vehicle | ![]() TAMARAW 2.4 GL Dropside DSL A/T (super white ii) ₱1,075,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,130 x 1,980 x 1,945 | 5,300 x 1,800 x 1,800 |
| Wheelbase (mm) | 2,850 | 3,085 |
| Seating Capacity | 7 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | V6 Direct Injection, 24-Valve DOHC, Twin Turbo Engine | 2GD-FTV |
| Engine Displacement (cc) | 3346 | 2393 |
| Maximum Output (ps/rpm) | 306 / 4,000 | 150/3400 |
| Maximum Torque (Nm/rpm) | 700 / 1600-2600 | 343/1400-2800 |
| Fuel Capacity (L) | - | |
| Transmission | ||
|---|---|---|
| Power Transmission | 10-Speed A/T | 5MT |
| Front Brake/Rear Brake | Ventilated Discs/Ventilated Discs | Disc / Drum |
| Tires | 265 | 195R14C Steel |
| Wheels (size) | 55 R20 Alloy | |


