Land Cruiser Prado
Comparison
![]() LAND CRUISER PRADO 2.4 Turbo A/T (avant garde bronze) ₱4,800,000.00 Change Vehicle | ![]() COROLLA CROSS 1.8 G HEV CVT (celestite gray metallic) ₱1,514,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,925 x 1,980 x 1,935 | |
| Wheelbase (mm) | ||
| Seating Capacity | 7 | |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC, Chain Drive, Turbo Engine | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 2,393 | 1,798 |
| Maximum Output (ps/rpm) | 281 / 6000 | 122 |
| Maximum Torque (Nm/rpm) | 430 / 1700-3600 | 142 / 3,600 |
| Fuel Capacity (L) | ||
| Transmission | ||
|---|---|---|
| Power Transmission | 8-Speed A/T | |
| Front Brake/Rear Brake | Ventilated Disc | Ventilated Disc + Solid Disc |
| Tires | 265/60 R20 Alloy | |
| Wheels (size) | 17'' Alloy | |


