Raize
Comparison
![]() RAIZE 1.0 Turbo CVT (white pearl se black) ₱1,074,000.00 Change Vehicle | ![]() COROLLA CROSS 1.8 GR-S HEV (platinum white pearl mica attitude black mica) ₱1,943,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 | |
| Wheelbase (mm) | - | |
| Seating Capacity | 5 | |
| Engine | ||
|---|---|---|
| Engine Type | Turbo Charged, 3 cylinders, Inline. 12-valve DOHC with VVT-i | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 998 | 1798 |
| Maximum Output (ps/rpm) | 98 / 6,000 | 122 |
| Maximum Torque (Nm/rpm) | 140 / 2,400 - 4000 | 142 / 3600 |
| Fuel Capacity (L) | 36 | |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | |
| Front Brake/Rear Brake | Ventilated Disc / Leading-Trailing Drum | Ventilated Discs/Solid Discs |
| Tires | 205/60 R17 | 18'' Alloy (GR-S Design) |
| Wheels (size) | 17" Alloy | 18'' Alloy |


