Raize
Comparison
![]() RAIZE 1.0 Turbo CVT (white pearl se black) ₱1,074,000.00 Change Vehicle | ![]() TAMARAW 2.4 GL Dropside DSL A/T (super white ii) ₱1,075,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 | 5,300 x 1,800 x 1,800 |
| Wheelbase (mm) | - | 3,085 |
| Seating Capacity | 5 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | Turbo Charged, 3 cylinders, Inline. 12-valve DOHC with VVT-i | 2GD-FTV |
| Engine Displacement (cc) | 998 | 2393 |
| Maximum Output (ps/rpm) | 98 / 6,000 | 150/3400 |
| Maximum Torque (Nm/rpm) | 140 / 2,400 - 4000 | 343/1400-2800 |
| Fuel Capacity (L) | 36 | |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 5MT |
| Front Brake/Rear Brake | Ventilated Disc / Leading-Trailing Drum | Disc / Drum |
| Tires | 205/60 R17 | 195R14C Steel |
| Wheels (size) | 17" Alloy | |


