Raize
Comparison
![]() RAIZE 1.0 Turbo CVT (white pearl se black) ₱1,074,000.00 Change Vehicle | COROLLA CROSS 1.8 GR-S HEV () ₱0.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 | 4,455 x 1,825 x 1,620 |
| Wheelbase (mm) | - | - |
| Seating Capacity | 5 | - |
| Engine | ||
|---|---|---|
| Engine Type | Turbo Charged, 3 cylinders, Inline. 12-valve DOHC with VVT-i | 16-Valve DOHC, 4-Cylinder, In-line, Chain drive with VVT-i |
| Engine Displacement (cc) | 998 | 1,798cc |
| Maximum Output (ps/rpm) | 98 / 6,000 | 98 / 5,200 |
| Maximum Torque (Nm/rpm) | 140 / 2,400 - 4000 | 142 / 3,600 |
| Fuel Capacity (L) | 36 | - |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | CVT |
| Front Brake/Rear Brake | Ventilated Disc / Leading-Trailing Drum | Ventilated Discs/Solid Discs |
| Tires | 205/60 R17 | 225/50 R18 |
| Wheels (size) | 17" Alloy | 18" Alloy |

