RAV4
Comparison
![]() RAV4 2.5L LTD HEV CVT (white pearl crystal shine) ₱2,377,000.00 Change Vehicle | ![]() COROLLA CROSS 1.8 GR-S HEV (platinum white pearl mica attitude black mica) ₱1,943,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 | |
| Wheelbase (mm) | 2,690 | |
| Seating Capacity | 5 | |
| Engine | ||
|---|---|---|
| Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 2,487 | 1798 |
| Maximum Output (ps/rpm) | 178 / 5700 | 122 |
| Maximum Torque (Nm/rpm) | 221 / 3600 - 5200 | 142 / 3600 |
| Fuel Capacity (L) | 55 | |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | |
| Front Brake/Rear Brake | Ventilated Discs / Solid Discs | Ventilated Discs/Solid Discs |
| Tires | 225/60 R18 | 18'' Alloy (GR-S Design) |
| Wheels (size) | 18" Alloy Wheels | 18'' Alloy |


