Rush GRS
Comparison
![]() RUSH 1.5 G GR-S A/T (dark red mica metallic) ₱1,202,000.00 Change Vehicle | ![]() COROLLA CROSS 1.8 G HEV CVT (celestite gray metallic) ₱1,514,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,466 x 1,687 x 1,705 | |
| Wheelbase (mm) | 2,685 | |
| Seating Capacity | 7 | |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-i | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 1,496 | 1,798 |
| Maximum Output (ps/rpm) | 103 / 6000 | 122 |
| Maximum Torque (Nm/rpm) | 134 / 4200 | 142 / 3,600 |
| Fuel Capacity (L) | 45 | |
| Transmission | ||
|---|---|---|
| Power Transmission | 4-Speed A/T | |
| Front Brake/Rear Brake | Ventilated Discs / Leading-Traling Drums | Ventilated Disc + Solid Disc |
| Tires | 215 / 60 R17 | |
| Wheels (size) | 17 x 6-1/2J Alloy | 17'' Alloy |


