Rush
Comparison
![]() RUSH 1.5 E M/T (white 2) ₱1,012,000.00 Change Vehicle | ![]() TAMARAW 2.4 Utility Van LWB DSL M/T (super white ii) ₱1,142,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,435 x 1,695 x 1,705 | 5,303 x 1,795 x 2,097 |
| Wheelbase (mm) | 2,685 | 3,085 |
| Seating Capacity | 7 | 2 + 12 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinder, In-line, 16 Valve DOHC with Dual VVT-i | 2GD-FTV |
| Engine Displacement (cc) | 1,496 | 2393 |
| Maximum Output (ps/rpm) | 102/6,000 | 150/3400 |
| Maximum Torque (Nm/rpm) | 134/4,200 | 343/1400-2800 |
| Fuel Capacity (L) | 45 | |
| Transmission | ||
|---|---|---|
| Power Transmission | 5-Speed M/T | 5MT |
| Front Brake/Rear Brake | Ventilated Discs / Leading-Traling Drums | Disc / Drum |
| Tires | 215 / 65 R16 | 195R14C Steel |
| Wheels (size) | 16 x 6-1/2J Alloy | |


