Rush
Comparison
![]() RUSH 1.5 E M/T (white 2) ₱1,012,000.00 Change Vehicle | ![]() LITE ACE MPUV Class 1 (white) ₱1,004,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,435 x 1,695 x 1,705 | 4,380 x 1,675 x 2,277 |
| Wheelbase (mm) | 2,685 | 2,650 |
| Seating Capacity | 7 | 12 |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinder, In-line, 16 Valve DOHC with Dual VVT-i | 4 cylinder, in-line, 16-valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1,496 | 1,496 cc |
| Maximum Output (ps/rpm) | 102/6,000 | 98 PS at 6,000 rpm |
| Maximum Torque (Nm/rpm) | 134/4,200 | 134 Nm at 4,400 rpm |
| Fuel Capacity (L) | 45 | |
| Transmission | ||
|---|---|---|
| Power Transmission | 5-Speed M/T | 5-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs / Leading-Traling Drums | Ventilated Discs / Drum Type |
| Tires | 215 / 65 R16 | 175R14 Steel |
| Wheels (size) | 16 x 6-1/2J Alloy | |


