Rush
Comparison
![]() RUSH 1.5 E M/T (white 2) ₱1,012,000.00 Change Vehicle | ![]() COROLLA CROSS 1.8 GR-S HEV (platinum white pearl mica attitude black mica) ₱1,943,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,435 x 1,695 x 1,705 | |
| Wheelbase (mm) | 2,685 | |
| Seating Capacity | 7 | |
| Engine | ||
|---|---|---|
| Engine Type | 4 Cylinder, In-line, 16 Valve DOHC with Dual VVT-i | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 1,496 | 1798 |
| Maximum Output (ps/rpm) | 102/6,000 | 122 |
| Maximum Torque (Nm/rpm) | 134/4,200 | 142 / 3600 |
| Fuel Capacity (L) | 45 | |
| Transmission | ||
|---|---|---|
| Power Transmission | 5-Speed M/T | |
| Front Brake/Rear Brake | Ventilated Discs / Leading-Traling Drums | Ventilated Discs/Solid Discs |
| Tires | 215 / 65 R16 | 18'' Alloy (GR-S Design) |
| Wheels (size) | 16 x 6-1/2J Alloy | 18'' Alloy |


