Super Grandia
Comparison
![]() SUPER GRANDIA Elite 2.8 A/T (black 3) ₱3,331,000.00 Change Vehicle | ![]() LITE ACE MPUV Class 1 (white) ₱1,004,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,300 x 1,970 x 1,990 | 4,380 x 1,675 x 2,277 |
| Wheelbase (mm) | 3,210 | 2,650 |
| Seating Capacity | 10 | 12 |
| Engine | ||
|---|---|---|
| Engine Type | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) | 4 cylinder, in-line, 16-valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 2755 | 1,496 cc |
| Maximum Output (ps/rpm) | 176 ps / 3,400 rpm | 98 PS at 6,000 rpm |
| Maximum Torque (Nm/rpm) | 450 Nm / 1,600 - 2,400 rpm | 134 Nm at 4,400 rpm |
| Fuel Capacity (L) | 70 | |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed A/T | 5-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs / Ventilated Discs | Ventilated Discs / Drum Type |
| Tires | 235 / 60 R17 | 175R14 Steel |
| Wheels (size) | 17" | |


