Super Grandia
Comparison
![]() SUPER GRANDIA Elite 2.8 A/T (black 3) ₱3,331,000.00 Change Vehicle | ![]() TAMARAW 2.4 GL Dropside DSL A/T (super white ii) ₱1,075,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,300 x 1,970 x 1,990 | 5,300 x 1,800 x 1,800 |
| Wheelbase (mm) | 3,210 | 3,085 |
| Seating Capacity | 10 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) | 2GD-FTV |
| Engine Displacement (cc) | 2755 | 2393 |
| Maximum Output (ps/rpm) | 176 ps / 3,400 rpm | 150/3400 |
| Maximum Torque (Nm/rpm) | 450 Nm / 1,600 - 2,400 rpm | 343/1400-2800 |
| Fuel Capacity (L) | 70 | |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed A/T | 5MT |
| Front Brake/Rear Brake | Ventilated Discs / Ventilated Discs | Disc / Drum |
| Tires | 235 / 60 R17 | 195R14C Steel |
| Wheels (size) | 17" | |


