Super Grandia
Comparison
![]() SUPER GRANDIA Elite 2.8 A/T (black 3) ₱3,331,000.00 Change Vehicle | COROLLA CROSS 1.8 GR-S HEV () ₱0.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5,300 x 1,970 x 1,990 | 4,455 x 1,825 x 1,620 |
| Wheelbase (mm) | 3,210 | - |
| Seating Capacity | 10 | - |
| Engine | ||
|---|---|---|
| Engine Type | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) | 16-Valve DOHC, 4-Cylinder, In-line, Chain drive with VVT-i |
| Engine Displacement (cc) | 2755 | 1,798cc |
| Maximum Output (ps/rpm) | 176 ps / 3,400 rpm | 98 / 5,200 |
| Maximum Torque (Nm/rpm) | 450 Nm / 1,600 - 2,400 rpm | 142 / 3,600 |
| Fuel Capacity (L) | 70 | - |
| Transmission | ||
|---|---|---|
| Power Transmission | 6-Speed A/T | CVT |
| Front Brake/Rear Brake | Ventilated Discs / Ventilated Discs | Ventilated Discs/Solid Discs |
| Tires | 235 / 60 R17 | 225/50 R18 |
| Wheels (size) | 17" | 18" Alloy |

