Tamaraw
Comparison
![]() TAMARAW 2.4 Wing Van M/T (super white ii) ₱1,450,000.00 Change Vehicle | ![]() TAMARAW 2.4 GL Dropside DSL A/T (super white ii) ₱1,075,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 5095 x 1830 x 2110 | 5,300 x 1,800 x 1,800 |
| Wheelbase (mm) | 3085 | 3,085 |
| Seating Capacity | 2 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | 2GD-FTV | 2GD-FTV |
| Engine Displacement (cc) | 1998 | 2393 |
| Maximum Output (ps/rpm) | 150/3400 | 150/3400 |
| Maximum Torque (Nm/rpm) | 343/1400-2800 | 343/1400-2800 |
| Fuel Capacity (L) | ||
| Transmission | ||
|---|---|---|
| Power Transmission | 5MT | 5MT |
| Front Brake/Rear Brake | Disc / Drum | Disc / Drum |
| Tires | 195R14C Steel | 195R14C Steel |
| Wheels (size) | ||


