Innova
Comparison
![]() INNOVA 2.8L V DSL A/T (white pearl crystal shine) ₱1,823,000.00 Change Vehicle | ![]() COROLLA CROSS 1.8 GR-S HEV (platinum white pearl mica attitude black mica) ₱1,943,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 | |
| Wheelbase (mm) | - | |
| Seating Capacity | 7 | |
| Engine | ||
|---|---|---|
| Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 2,755 | 1798 |
| Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm | 122 |
| Maximum Torque (Nm/rpm) | 360 Nm / 1,200-3,400 Rpm | 142 / 3600 |
| Fuel Capacity (L) | - | |
| Transmission | ||
|---|---|---|
| Power Transmission | 6 Speed AT | |
| Front Brake/Rear Brake | Ventilated Discs / Leading- Trailing Drum | Ventilated Discs/Solid Discs |
| Tires | 215 | 18'' Alloy (GR-S Design) |
| Wheels (size) | 55R17 Alloy | 18'' Alloy |


