Urban Cruiser BEV
Comparison
![]() GLX BEV 2WD (grandeur grey) ₱2,135,000.00 Change Vehicle | ![]() TAMARAW 2.4 Dropside DSL M/T (super white ii) ₱937,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4285 x 1800 x 1635 | 5,300 x 1,800 x 1,800 |
| Wheelbase (mm) | 2700 | 3,085 |
| Seating Capacity | 5 | 2 |
| Engine | ||
|---|---|---|
| Engine Type | 2GD-FTV | |
| Engine Displacement (cc) | 2393 | |
| Maximum Output (ps/rpm) | 150/3400 | |
| Maximum Torque (Nm/rpm) | 343/1400-2800 | |
| Fuel Capacity (L) | ||
| Transmission | ||
|---|---|---|
| Power Transmission | Manual | 5MT |
| Front Brake/Rear Brake | Disc / Drum | |
| Tires | 225/55R18 Alloy | 195R14C Steel |
| Wheels (size) | ||


