Urban Cruiser BEV
Comparison
![]() GLX BEV 2WD (grandeur grey) ₱2,135,000.00 Change Vehicle | COROLLA CROSS 1.8 GR-S HEV () ₱0.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4285 x 1800 x 1635 | 4,455 x 1,825 x 1,620 |
| Wheelbase (mm) | 2700 | - |
| Seating Capacity | 5 | - |
| Engine | ||
|---|---|---|
| Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, Chain drive with VVT-i | |
| Engine Displacement (cc) | 1,798cc | |
| Maximum Output (ps/rpm) | 98 / 5,200 | |
| Maximum Torque (Nm/rpm) | 142 / 3,600 | |
| Fuel Capacity (L) | - | |
| Transmission | ||
|---|---|---|
| Power Transmission | Manual | CVT |
| Front Brake/Rear Brake | Ventilated Discs/Solid Discs | |
| Tires | 225/55R18 Alloy | 225/50 R18 |
| Wheels (size) | 18" Alloy | |

