Vios
Comparison
![]() Vios 1.5 G CVT (black 1) ₱1,039,000.00 Change Vehicle | ![]() LITE ACE MPUV Class 1 (white) ₱1,004,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,420 x 1,730 x 1,475 | 4,380 x 1,675 x 2,277 |
| Wheelbase (mm) | 2,550 | 2,650 |
| Seating Capacity | 5 | 12 |
| Engine | ||
|---|---|---|
| Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI | 4 cylinder, in-line, 16-valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1496 | 1,496 cc |
| Maximum Output (ps/rpm) | 107/6,000 | 98 PS at 6,000 rpm |
| Maximum Torque (Nm/rpm) | 140/4,200 | 134 Nm at 4,400 rpm |
| Fuel Capacity (L) | - | |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | 5-Speed MT |
| Front Brake/Rear Brake | Fr: Ventilated Discs Rr: Disc | Ventilated Discs / Drum Type |
| Tires | 195/50 R16 Alloy | 175R14 Steel |
| Wheels (size) | 16" Alloy | |


