Vios
Comparison
![]() Vios 1.5 G CVT (black 1) ₱1,039,000.00 Change Vehicle | ![]() COROLLA CROSS 1.8 GR-S HEV (platinum white pearl mica attitude black mica) ₱1,943,000.00 Change Vehicle |
| Dimension and Weight | ||
|---|---|---|
| Overall Dimensions (mm) | 4,420 x 1,730 x 1,475 | |
| Wheelbase (mm) | 2,550 | |
| Seating Capacity | 5 | |
| Engine | ||
|---|---|---|
| Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
| Engine Displacement (cc) | 1496 | 1798 |
| Maximum Output (ps/rpm) | 107/6,000 | 122 |
| Maximum Torque (Nm/rpm) | 140/4,200 | 142 / 3600 |
| Fuel Capacity (L) | - | |
| Transmission | ||
|---|---|---|
| Power Transmission | CVT | |
| Front Brake/Rear Brake | Fr: Ventilated Discs Rr: Disc | Ventilated Discs/Solid Discs |
| Tires | 195/50 R16 Alloy | 18'' Alloy (GR-S Design) |
| Wheels (size) | 16" Alloy | 18'' Alloy |


